The Miami Confidential · The Lists
Read from each project page on 4 November 2026. New condominium projects in Miami-Dade, Broward and Palm Beach.
Showing 87 projects · all areas · pre-construction and under construction
| Photo | ||||||
|---|---|---|---|---|---|---|
| 1 | Avenia Aventura20605 NE 34th Avenue, Aventura | From $5M | 22 residences | Completion 2027 | Pre-construction | |
| 2 | 3000 Waterside3000 E. Oakland Park Blvd, Fort Lauderdale | 129 residences | Completion May 2028 (reported Jan 2025) | Pre-construction | ||
| 3 | 50 Isle of Venice50 Isle of Venice Drive, Las Olas Isles, Fort Lauderdale | $3M to $3.5Mas reported Nov 2025 | 8 residences | Pre-construction | ||
| 4 | The Ritz-Carlton Residences, Fort Lauderdale Beach551 Bayshore Drive, Fort Lauderdale Beach, Fort Lauderdale | From $3.4MJuly 2026 reports | 83 residences | Pre-construction | ||
| 5 | Viceroy Residences Fort Lauderdale201 North Federal Highway, Fort Lauderdale | Pre-construction | ||||
| 6 | The Hollywood Moon901 South Ocean Drive, Hollywood Beach, Hollywood | From $1.2 millionApr 2026 | 48 residences | Pre-construction | ||
| 7 | 619 Brickell619 Brickell Avenue, Brickell, Miami | 296 residences | Est. completion 2030 | Pre-construction | ||
| 8 | 888 Brickell Dolce&Gabbana Miami888 Brickell Avenue, Brickell, Miami | Est. completion 2029 | Pre-construction | |||
| 9 | Anantara Miami Resort & Residences3601 Biscayne Boulevard, Edgewater, Miami | 220 residences | Est. completion 2030 | Pre-construction | ||
| 10 | Aria Reserve Skyclub500 NE 24th Street, Edgewater, Miami | About 430 residences | Pre-construction | |||
| 11 | Delano Residences Miami400 Biscayne Boulevard, Downtown Miami, Miami | From the $800,000s | Est. completion 2031 | Pre-construction | ||
| 12 | Diesel Wynwood115-161 NW 28th Street, Wynwood, Miami | 159 residences | Pre-construction | |||
| 13 | Edition Residences Miami Edgewater2121 North Bayshore Drive, Edgewater, Miami | From $1.7 millionSep 2026 | 185 residences | Pre-construction | ||
| 14 | Faena Residences Miami24 SW 4th Street, Miami River, Miami | 440 residences | Est. completion 2029 | Pre-construction | ||
| 15 | Frida Kahlo Wynwood Residences119 NW 29th Street, Wynwood, Miami | $500,000 to $1.6 million | 244 residences | Est. completion 2029 | Pre-construction | |
| 16 | Jean-Georges Miami Tropic Residences3501 NE 1st Avenue, Miami | From $1.1 millionas last reported | 329 residences | Pre-construction | ||
| 17 | Kempinski Residences Miami Design District3801 Biscayne Boulevard, Miami Design District, Miami | From $3.7 million | 128 condominiums | Est. completion 2029 | Pre-construction | |
| 18 | LILLI Miami717 NE 27th Street, Edgewater, Miami | From $1.65 million | 117 residences | Pre-construction | ||
| 19 | One Island DriveMiami | 326 residences | Completion 2030 | Pre-construction | ||
| 20 | ORA by Casa Tua1210 Brickell Avenue, Miami | From $900,000Aug 2025 | Pre-construction | |||
| 21 | Palm Tree Residences Miami1018 North Miami Avenue / 31 NW 10th Street, Miami | $500,000 to $1,800,000May 2026 | 483 residences | Est. completion 2030 | Pre-construction | |
| 22 | Raffles Residences Coconut Grove2545 S Bayshore Dr, Coconut Grove, Miami | From $4.5 millionOct 2026 | 35 residences | Pre-construction | ||
| 23 | The Edge on Brickell55 SW Miami Avenue Road, Brickell, Miami | 130 residences | Pre-construction | |||
| 24 | The Residences at Mandarin Oriental1 Island Drive, Brickell Key, Miami | 228 residences | Est. completion 2030 | Pre-construction | ||
| 25 | 72 Carlyle Miami Beach72nd Street and Carlyle Avenue, Miami Beach | 134 residences | Est. completion 2028 | Pre-construction | ||
| 26 | NoBe PARC Miami Beach7140 Abbott Avenue, North Beach, Miami Beach | 232 residences | Est. completion 2028 | Pre-construction | ||
| 27 | Ocean Terrace Residences7450 Ocean Terrace, North Beach, Miami Beach | From $6.3 millionOct 2025 | Est. completion 2029 | Pre-construction | ||
| 28 | The Ritz-Carlton Residences, North Bay Village8000 and 7946 East Drive, North Bay Village | 364 residences planned | Pre-construction | |||
| 29 | Surf Row ResidencesSurfside | 24 residences | Completion 2027 | Pre-construction | ||
| 30 | Edgeworth West Palm Beach1155 South Flagler Drive, West Palm Beach | $2.5 million to $35.5 millionat launch | Pre-construction | |||
| 31 | Maison d’Or West Palm Beach3773 South Flagler Drive, West Palm Beach | From $5.7 million | 39 residences | Pre-construction | ||
| 32 | Mandarin Oriental Residences, West Palm Beach5400 North Flagler Drive, West Palm Beach | From about $3.5 millionMay 2026 | Completion reported as 2031 | Pre-construction | ||
| 33 | Rivage Bal Harbour10245 Collins Avenue, Bal Harbour | 56 residences | Completion 2027 | Under construction | ||
| 34 | 9900 West9900 West Bay Harbor Drive, Bay Harbor Islands | $3.2M to $5.1Mremaining residences, Dec 2025 | 23 residences | Under construction, topped off | ||
| 35 | Bay Harbor Towers10141 East Bay Harbor Drive, Bay Harbor Islands | 44 residences | Under construction | |||
| 36 | La Baia North9481 East Bay Harbor Drive, Bay Harbor Islands | 57 residences | Completion January 2027 | Under construction | ||
| 37 | La Maré Signature Collection9781 East Bay Harbor Drive, Bay Harbor Islands | 9 residences | Groundbreaking reported | |||
| 38 | Origin Residences Bay Harbor9760 W. Bay Harbor Drive, Bay Harbor Islands | 27 residences | Est. completion 2026 | Under construction | ||
| 39 | Cassia Coral Gables4011 Salzedo Street, Coral Gables | 174 residences | Completion planned 2027 | Under construction, topped off | ||
| 40 | The Avenue Coral Gables351 San Lorenzo Avenue, Coral Gables | $730,000 to $1,300,000+ | 48 residences | Under construction | ||
| 41 | 6 Fisher Island Drive6 Fisher Island Drive, Fisher Island | From $15 millionas reported, Aug 2026 | 50 residences | Under construction | ||
| 42 | The Links Estates at Fisher IslandFisher Island | 6 residences | Completion anticipated 2026 to 2027 | Under construction | ||
| 43 | Andare Residences Las Olas521 East Las Olas Boulevard, Las Olas, Fort Lauderdale | $2M to $5Mmost residences, May 2025 | 163 residences | Completion expected 2027 | Under construction | |
| 44 | Sage Intracoastal Residences900 Intracoastal Drive, Fort Lauderdale | 44 residences | Completion late 2027 | Under construction | ||
| 45 | Sixth and RioFort Lauderdale | 94 residences | Completion Nov 2026 | Under construction | ||
| 46 | Oasis HallandaleHallandale Beach | 500 residences | Completion anticipated 2027 (East Tower) | Under construction | ||
| 47 | The Residences at Shell Bay501 Diplomat Parkway, Hallandale Beach | 108 residences | Completion 2027 | Under construction, topped off | ||
| 48 | Rosewood Residences Hillsboro Beach1180 Hillsboro Mile, Hillsboro Beach | From $5.95 millionFeb 2026 | 92 residences | Completion anticipated early 2027 | Under construction | |
| 49 | Icon Beach Waterfront Residences Hollywood3724 South Ocean Drive, Hollywood | From $850,000Sep 2026 | 350 residences | Completion anticipated 2028 | Under construction | |
| 50 | 14 ROC Miami125 NE 14th Street, Arts & Entertainment District, Miami | From the $500sSep 2026 | 283 residences | Under construction | ||
| 51 | 600 Miami WorldcenterMiami | 606 residences | Under construction, topped off | |||
| 52 | Baccarat Residences MiamiMiami | 360 residences | Completion early 2028 | Under construction | ||
| 53 | Cipriani Residences MiamiMiami | 397 residences | Completion summer 2027 | Under construction, topped off | ||
| 54 | E11even Residences Beyond Miami60 NE 11th Street, Downtown Miami, Miami | 550 residences | Completion 2027 | Under construction | ||
| 55 | Edge House Miami1825 NE 4th Avenue, Edgewater, Miami | $550,000sJul 2026 | 608 residences | Est. completion 2028 | Under construction | |
| 56 | Lofty Brickell Condos99 SW 7th Street, Brickell, Miami | 363 residences | Est. completion 2027 | Under construction | ||
| 57 | Okan TowerDowntown Miami, Miami | 399 residences | Under construction | |||
| 58 | One Twenty Brickell Residences120 SW 8th Street, Brickell, Miami | Completion 2028 (first tower) | Under construction | |||
| 59 | Pagani Residences7940 West Drive, North Bay Village, Miami | From $3.9MMay 2026 | 70 residences | Completion 2028, per The Real Deal (Jan 2026) | Under construction | |
| 60 | Parkside Residences Brickell1741 SW 2nd Avenue, Brickell, Miami | From the low $400,000sMay 2026 | 187 residences | Completion anticipated Q2 2028 | Under construction | |
| 61 | The Cove ResidencesMiami | 134 residences | Completion 2028 | Under construction | ||
| 62 | The Lincoln Coconut Grove2650 Lincoln Avenue, Coconut Grove, Miami | From $1.5 million | 48 residences | Completion targeted Q3 2028 | Under construction | |
| 63 | The Residences at 1428 Brickell1428 Brickell Avenue, Brickell, Miami | $4.4 million to $10 millionstandard residences, Nov 2025 | 195 residences | Completion late 2028 | Under construction | |
| 64 | The St. Regis Residences1809 Brickell Avenue, South Brickell, Miami | 152 residences | Completion 2027 | Under construction | ||
| 65 | Twenty Sixth & 2nd Wynwood Residences2600 NW 2nd Avenue, Wynwood, Miami | $500,000 to $1 millionMay 2026 | 233 residences | Completion anticipated Q2 2028 | Under construction | |
| 66 | Vida Residences410 NE 35th Terrace, Edgewater, Miami | From the low $500’sSep 2026 | Completion 2026 | Under construction | ||
| 67 | Villa Miami Residences710 NE 29th Street, Edgewater, Miami | $5M to $5.5Mentry price as reported | 70 residences | Est. completion 2027 | Under construction | |
| 68 | Visions at Brickell StationMiami | 110 residences | Completion 2027 | Under construction | ||
| 69 | Waldorf Astoria Miami300 Biscayne Blvd., Downtown Miami, Miami | $3.5 million to $50 millionAug 2026 | Completion Q2 2028 | Under construction | ||
| 70 | West Eleventh Residences MiamiMiami | 659 residences | Completion 2028 | Under construction | ||
| 71 | 42 Pine Miami Beach CondosMiami Beach | 50 residences | Under construction | |||
| 72 | Aman Miami Beach3425 Collins Avenue, Miami Beach | 22 residences | Under construction | |||
| 73 | Ella Miami Beach6940 Abbott Avenue, Miami Beach | 103 residences | Completion early 2027 | Under construction | ||
| 74 | Shore Club Private Collection1901 Collins Avenue, South Beach, Miami Beach | 49 residences | Under construction | |||
| 75 | The Perigon Miami Beach5333 Collins Avenue, Miami Beach | From $12.55 millionremaining residences, Mar 2026 | 72 residences | Under construction | ||
| 76 | Twenty-Nine Indian Creek2901 Indian Creek Drive, Miami Beach | 22 residences | Completion early 2027 | Under construction | ||
| 77 | Continuum North Bay VillageNorth Bay Village | 236 residences | Completion July 2028 (phase one) | Under construction | ||
| 78 | Shoma Bay1850 79th Street, North Bay Village | 333 residences | Completion end of 2027 | Under construction | ||
| 79 | The Ritz-Carlton Residences Palm Beach GardensPalm Beach Gardens | 106 residences | Completion fall 2026 | Under construction | ||
| 80 | The Ritz-Carlton Residences1380 South Ocean Boulevard, Pompano Beach | 205 residences | Under construction | |||
| 81 | Waldorf Astoria Residences Pompano BeachPompano Beach | 92 residences | Completion summer 2027 | Under construction, topped off | ||
| 82 | Bentley ResidencesSunny Isles Beach | 216 residences | Completion 2028 | Under construction | ||
| 83 | St. Regis Residences Sunny Isles Beach18801 Collins Avenue, Sunny Isles Beach | 320 residences | Completion late 2028 | Under construction | ||
| 84 | Mr. C Hotel & Residences West Palm Beach320 Lakeview Avenue, Downtown West Palm Beach, West Palm Beach | From $1.7 million | 146 branded residences | Completion slated for 2027 | Under construction | |
| 85 | Olara Residences1919 North Flagler Drive, West Palm Beach | 275 residences | Completion 2028 | Under construction | ||
| 86 | South Flagler House1355 South Flagler Drive, West Palm Beach | 105 residences | Completion 2027 | Under construction, topped off | ||
| 87 | The Ritz-Carlton Residences, West Palm Beach1717 North Flagler Drive, West Palm Beach | From $3 millionMar 2026 | 138 residences | Completion expected 2028 | Under construction |
Every pre-construction and under-construction project on this site, one row each. Tap a row for the full project page. Every fact here is copied from that page. Prices are the figure on that page, with its source and date there, and a blank means the page gives none. Confirm current availability with the developer.
Images: the rendering on each project page, as credited there. Raffles Residences Coconut Grove: rendering by DBOX.
New construction near Miami / Miami Beach
493 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 4, 2026, 9:07 pm
Related coverage
Part of The Lists.








































































