The Miami Confidential · The Lists
Read from each project page on 4 November 2026. New condominium projects in Miami-Dade, Broward and Palm Beach.
Showing 32 projects · all areas · pre-construction
| Photo | ||||||
|---|---|---|---|---|---|---|
| 1 | Avenia Aventura20605 NE 34th Avenue, Aventura | From $5M | 22 residences | Completion 2027 | Pre-construction | |
| 2 | 3000 Waterside3000 E. Oakland Park Blvd, Fort Lauderdale | 129 residences | Completion May 2028 (reported Jan 2025) | Pre-construction | ||
| 3 | 50 Isle of Venice50 Isle of Venice Drive, Las Olas Isles, Fort Lauderdale | $3M to $3.5Mas reported Nov 2025 | 8 residences | Pre-construction | ||
| 4 | The Ritz-Carlton Residences, Fort Lauderdale Beach551 Bayshore Drive, Fort Lauderdale Beach, Fort Lauderdale | From $3.4MJuly 2026 reports | 83 residences | Pre-construction | ||
| 5 | Viceroy Residences Fort Lauderdale201 North Federal Highway, Fort Lauderdale | Pre-construction | ||||
| 6 | The Hollywood Moon901 South Ocean Drive, Hollywood Beach, Hollywood | From $1.2 millionApr 2026 | 48 residences | Pre-construction | ||
| 7 | 619 Brickell619 Brickell Avenue, Brickell, Miami | 296 residences | Est. completion 2030 | Pre-construction | ||
| 8 | 888 Brickell Dolce&Gabbana Miami888 Brickell Avenue, Brickell, Miami | Est. completion 2029 | Pre-construction | |||
| 9 | Anantara Miami Resort & Residences3601 Biscayne Boulevard, Edgewater, Miami | 220 residences | Est. completion 2030 | Pre-construction | ||
| 10 | Aria Reserve Skyclub500 NE 24th Street, Edgewater, Miami | About 430 residences | Pre-construction | |||
| 11 | Delano Residences Miami400 Biscayne Boulevard, Downtown Miami, Miami | From the $800,000s | Est. completion 2031 | Pre-construction | ||
| 12 | Diesel Wynwood115-161 NW 28th Street, Wynwood, Miami | 159 residences | Pre-construction | |||
| 13 | Edition Residences Miami Edgewater2121 North Bayshore Drive, Edgewater, Miami | From $1.7 millionSep 2026 | 185 residences | Pre-construction | ||
| 14 | Faena Residences Miami24 SW 4th Street, Miami River, Miami | 440 residences | Est. completion 2029 | Pre-construction | ||
| 15 | Frida Kahlo Wynwood Residences119 NW 29th Street, Wynwood, Miami | $500,000 to $1.6 million | 244 residences | Est. completion 2029 | Pre-construction | |
| 16 | Jean-Georges Miami Tropic Residences3501 NE 1st Avenue, Miami | From $1.1 millionas last reported | 329 residences | Pre-construction | ||
| 17 | Kempinski Residences Miami Design District3801 Biscayne Boulevard, Miami Design District, Miami | From $3.7 million | 128 condominiums | Est. completion 2029 | Pre-construction | |
| 18 | LILLI Miami717 NE 27th Street, Edgewater, Miami | From $1.65 million | 117 residences | Pre-construction | ||
| 19 | One Island DriveMiami | 326 residences | Completion 2030 | Pre-construction | ||
| 20 | ORA by Casa Tua1210 Brickell Avenue, Miami | From $900,000Aug 2025 | Pre-construction | |||
| 21 | Palm Tree Residences Miami1018 North Miami Avenue / 31 NW 10th Street, Miami | $500,000 to $1,800,000May 2026 | 483 residences | Est. completion 2030 | Pre-construction | |
| 22 | Raffles Residences Coconut Grove2545 S Bayshore Dr, Coconut Grove, Miami | From $4.5 millionOct 2026 | 35 residences | Pre-construction | ||
| 23 | The Edge on Brickell55 SW Miami Avenue Road, Brickell, Miami | 130 residences | Pre-construction | |||
| 24 | The Residences at Mandarin Oriental1 Island Drive, Brickell Key, Miami | 228 residences | Est. completion 2030 | Pre-construction | ||
| 25 | 72 Carlyle Miami Beach72nd Street and Carlyle Avenue, Miami Beach | 134 residences | Est. completion 2028 | Pre-construction | ||
| 26 | NoBe PARC Miami Beach7140 Abbott Avenue, North Beach, Miami Beach | 232 residences | Est. completion 2028 | Pre-construction | ||
| 27 | Ocean Terrace Residences7450 Ocean Terrace, North Beach, Miami Beach | From $6.3 millionOct 2025 | Est. completion 2029 | Pre-construction | ||
| 28 | The Ritz-Carlton Residences, North Bay Village8000 and 7946 East Drive, North Bay Village | 364 residences planned | Pre-construction | |||
| 29 | Surf Row ResidencesSurfside | 24 residences | Completion 2027 | Pre-construction | ||
| 30 | Edgeworth West Palm Beach1155 South Flagler Drive, West Palm Beach | $2.5 million to $35.5 millionat launch | Pre-construction | |||
| 31 | Maison d’Or West Palm Beach3773 South Flagler Drive, West Palm Beach | From $5.7 million | 39 residences | Pre-construction | ||
| 32 | Mandarin Oriental Residences, West Palm Beach5400 North Flagler Drive, West Palm Beach | From about $3.5 millionMay 2026 | Completion reported as 2031 | Pre-construction |
Every pre-construction and under-construction project on this site, one row each. Tap a row for the full project page. Every fact here is copied from that page. Prices are the figure on that page, with its source and date there, and a blank means the page gives none. Confirm current availability with the developer.
Images: the rendering on each project page, as credited there. Raffles Residences Coconut Grove: rendering by DBOX.
New construction near Miami / Miami Beach
560 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 6, 2026, 5:13 am
Related coverage
Part of The Lists.



























