Live updates itself, nobody touches it
Condos for sale at Mirador 1000
Mirador 1000 has 26 units for sale right now, from $275K to $980K, with a median of $340K. The most common type is condos (26 of 26); the most recent listing update was on November 16, 2026. The median price per square foot is $497.
25 condos for sale at Mirador 1000, average list price $542.71 per sq ft (total list price ÷ total sq ft).
Key facts about Mirador 1000
| Address | 1000 West Avenue, Miami Beach FL 33139 |
|---|---|
| For sale now | 25 |
| For rent now | 10 |
| Pending | 1 |
| List price range | $274,900 to $980,000 |
| Size | 543 to 1,197 sq ft |
| Bedrooms | Studio to 2 BR |
| List price per sq ft | Average $542.71, low $365, high $902 |
| Monthly HOA | $490 to $1,596 |
| Year built | 1968 |
| Amenities | Bike Storage, Boat Dock, Business Center, Clubhouse, Community Kitchen, Elevators, Fitness Center, Hobby Room, Laundry, Maintenance Grounds, Management, Parking, Picnic Area, Pool, Sauna, Security, Spa Hot Tub, Trails, Trash |
| Neighborhood | Miami Beach |
Key facts
| Active listings | 26 |
|---|---|
| Median price | $339,500 |
| Price range | $274,900 to $980,000 |
| Median $ per sqft | $497 |
| Most common type | Condos (26/26) |
| Bedrooms | Studio to 2 |
| Size (sqft) | 543 to 1,197 |
| Latest listing update | |
| Data as of |
- Active listings26
- Median price$339,500
- Median $ per sqft$497
- Newest listingToday
Median $340K
Other buildings in Miami Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| The Decoplage | 37 | $299,000 to $3,199,000 | $714 |
| Roney Palace | 35 | $690,000 to $3,990,000 | $1,526 |
| Castle Beach Club | 30 | $249,000 to $4,500,000 | $993 |
| The Pavilion | 30 | $430,000 to $999,000 | $543 |
| Seacoast 5151 | 24 | $430,000 to $1,100,000 | $677 |
| Central Carillon Beach Co | 21 | $419,000 to $1,575,000 | $844 |
| Continuum on South Beach | 16 | $1,950,000 to $21,800,000 | $3,827 |
| Fontainebleau III Ocean C | 16 | $799,000 to $7,899,000 | $1,802 |
| King Cole | 16 | $255,000 to $799,000 | $406 |
| 5600 Condo | 15 | $450,000 to $2,650,000 | $567 |
| Club Atlantis | 15 | $480,000 to $1,379,000 | $857 |
| The Carriage House | 15 | $320,000 to $1,200,000 | $561 |
Listings in Mirador 1000
24 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 17, 2026, 12:24 am
Residences at Mirador 1000
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 10 | 543 to 746 | $274,900 to $489,999 | $502.43 | $342,000 (August 24, 2026) |
| 1 | 14 | 781 to 962 | $284,999 to $650,000 | $536.21 | $290,000 (October 26, 2026) |
| 2 | 1 | 1,197 | $980,000 | $818.71 | $1,070,000 (June 5, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 2 | Studio | 663 |
| 06 | 2 | Studio | 543 |
| 08 | 3 | 1 BR | 852 |
| 09 | 4 | 1 BR | 852 |
| 10 | 4 | 1 BR | 962 |
| 11 | 2 | 2 BR | 1,197 |
| 14 | 4 | 1 BR | 852 |
| 15 | 3 | Studio to 1 BR | 619 to 852 |
| 17 | 2 | 1 BR | 852 |
| 20 | 3 | Studio | 543 |
| 21 | 3 | Studio | 746 |
| 23 | 3 | 1 BR | 852 |
| 25 | 2 | 1 to 2 BR | 852 to 1,197 |
| 27 | 3 | 1 BR | 852 |
| 29 | 2 | 1 BR | 969 |
| 30 | 2 | Studio to 1 BR | 787 |
| 32 | 2 | Studio | 682 |
The last two digits of the unit number (05 in 305, 405, 505).
Questions about Mirador 1000
How many units are for sale at Mirador 1000?
As of November 17, 2026, Mirador 1000 has 26 units for sale. By type: 26 condos.
What is the price range at Mirador 1000?
Asking prices at Mirador 1000 run from $274,900 to $980,000, with a median of $339,500, as of November 17, 2026.
What sizes are for sale at Mirador 1000?
The units for sale have Studio to 2 bedrooms and measure 543 to 1,197 square feet.
What is the price per square foot in Mirador 1000?
The median is $497 per square foot, across 26 listings with a stated size, as of November 17, 2026.
