Live updates itself, nobody touches it
Condos for sale at Decoplage South Beach
Decoplage South Beach has 37 units for sale right now, from $299K to $3.2M, with a median of $489K. The most common type is condos (37 of 37); the most recent listing update was on November 18, 2026. The median price per square foot is $714.
37 condos for sale at Decoplage South Beach, average list price $868.60 per sq ft (total list price ÷ total sq ft).
Key facts about Decoplage South Beach
| Address | 100 Lincoln Road, Miami Beach FL 33139 |
|---|---|
| For sale now | 37 |
| For rent now | 142 |
| Pending | 2 |
| List price range | $299,000 to $3,199,000 |
| Size | 520 to 1,900 sq ft |
| Bedrooms | Studio to 3 BR |
| List price per sq ft | Average $868.60, low $564, high $1,684 |
| Monthly HOA | $512 to $3,650 |
| Year built | 1965 |
| Amenities | Beach Access, Beach Rights, Bike Storage, Billiard Room, Boating, Business Center, Cabana, Clubhouse, Community Kitchen, Elevators, Fitness Center, Hobby Room, Hot Water, Laundry, Library, Maintenance, Maintenance Grounds, Management, Parking, Picnic Area, Playground, Pool, Recreation Facilities, Sauna |
| Neighborhood | Miami Beach |
Key facts
| Active listings | 37 |
|---|---|
| Median price | $489,000 |
| Price range | $299,000 to $3,199,000 |
| Median $ per sqft | $714 |
| Most common type | Condos (37/37) |
| Bedrooms | Studio to 3 |
| Size (sqft) | 520 to 1,900 |
| Latest listing update | |
| Data as of |
- Active listings37
- Median price$489,000
- Median $ per sqft$714
- Newest listingToday
Median $489K
Other buildings in Miami Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Roney Palace | 35 | $690,000 to $3,990,000 | $1,526 |
| Castle Beach Club | 30 | $249,000 to $4,500,000 | $993 |
| The Pavilion | 29 | $430,000 to $999,000 | $543 |
| Mirador 1000 | 26 | $274,900 to $980,000 | $497 |
| Seacoast 5151 | 24 | $430,000 to $1,100,000 | $677 |
| Central Carillon Beach Co | 21 | $419,000 to $1,575,000 | $844 |
| Continuum on South Beach | 16 | $1,950,000 to $21,800,000 | $3,827 |
| 5600 Condo | 15 | $450,000 to $2,650,000 | $567 |
| Fontainebleau II | 15 | $825,000 to $2,400,000 | $1,646 |
| King Cole | 15 | $255,000 to $799,000 | $418 |
| Club Atlantis | 14 | $480,000 to $1,379,000 | $871 |
| Mirador 1200 | 14 | $345,000 to $575,000 | $529 |
Listings in Decoplage South Beach
24 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 18, 2026, 12:33 am
Residences at Decoplage South Beach
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 12 | 520 to 565 | $299,000 to $559,000 | $769.78 | $300,000 (September 22, 2026) |
| 1 | 21 | 525 to 890 | $325,000 to $875,000 | $766.21 | $360,000 (October 21, 2026) |
| 2 | 3 | 900 to 1,190 | $750,000 to $1,799,000 | $1,058.54 | $950,000 (October 6, 2026) |
| 3 or more | 1 | 1,900 | $3,199,000 | $1,683.68 | $3,150,000 (March 16, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 02 | 3 | 1 BR | 820 |
| 04 | 2 | Studio to 1 BR | 550 |
| 06 | 2 | Studio | 530 |
| 07 | 2 | Studio | 530 |
| 08 | 6 | 1 BR | 865 |
| 11 | 3 | 2 to 3 BR | 1,190 |
| 16 | 2 | Studio | 545 |
| 18 | 3 | Studio to 1 BR | 535 |
| 20 | 6 | Studio to 1 BR | 525 |
| 21 | 4 | 1 BR | 850 |
| 22 | 2 | 1 BR | 850 |
| 23 | 2 | 1 BR | 890 |
| 26 | 3 | 1 BR | 550 |
| 27 | 3 | Studio | 550 |
| 30 | 2 | Studio | 550 |
| 34 | 2 | 1 BR | 700 |
| 35 | 4 | 1 BR | 675 |
| 37 | 2 | 1 BR | 530 |
| 39 | 2 | Studio to 1 BR | 550 |
| 42 | 2 | 1 BR | 880 |
| 47 | 2 | 2 to 4 BR | 1,190 to 2,565 |
| 48 | 3 | 2 BR | 1,190 |
The last two digits of the unit number (05 in 305, 405, 505).
Questions about Decoplage South Beach
How many units are for sale at Decoplage South Beach?
As of November 18, 2026, Decoplage South Beach has 37 units for sale. By type: 37 condos.
What is the price range at Decoplage South Beach?
Asking prices at Decoplage South Beach run from $299,000 to $3,199,000, with a median of $489,000, as of November 18, 2026.
What sizes are for sale at Decoplage South Beach?
The units for sale have Studio to 3 bedrooms and measure 520 to 1,900 square feet.
What is the price per square foot in Decoplage South Beach?
The median is $714 per square foot, across 37 listings with a stated size, as of November 18, 2026.
