Live updates itself, nobody touches it
Condos for sale at Golden Horn
Golden Horn has 5 units for sale right now, from $195K to $292K, with a median of $259K. The most common type is condos (5 of 5); the most recent listing update was on November 19, 2026. The median price per square foot is $226.
4 condos for sale at Golden Horn, average list price $234.74 per sq ft (total list price ÷ total sq ft).
Key facts about Golden Horn
| Address | 437 Golden Isles Drive, Hallandale Beach FL 33009 |
|---|---|
| For sale now | 4 |
| Pending | 3 |
| List price range | $224,900 to $292,000 |
| Size | 878 to 1,234 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $234.74, low $210, high $256 |
| Monthly HOA | $8 to $1,098 |
| Year built | 1970 |
| Amenities | Boat Dock, Clubhouse, Elevators, Fitness Center, Laundry, Maintenance Grounds, Management, Parking, Picnic Area, Pool, Sauna, Sidewalks, Storage, Trash |
| Neighborhood | Hallandale Beach |
Key facts
| Active listings | 5 |
|---|---|
| Median price | $259,000 |
| Price range | $195,000 to $292,000 |
| Median $ per sqft | $226 |
| Most common type | Condos (5/5) |
| Bedrooms | 1 to 2 |
| Size (sqft) | 878 to 1,234 |
| Latest listing update | |
| Data as of |
- Active listings5
- Median price$259,000
- Median $ per sqft$226
- Newest listingToday
Median $259K
Other buildings in Hallandale Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Beachwalk | 70 | $320,000 to $925,000 | $438 |
| Hemispheres | 61 | $184,900 to $875,000 | $375 |
| Olympus Condo Phase | 53 | $150,000 to $650,000 | $252 |
| Oceanview Park | 42 | $178,000 to $479,500 | $241 |
| Parker Plaza Condo Estate | 33 | $250,000 to $825,000 | $419 |
| Meadowbrook Towers | 25 | $154,900 to $338,000 | $234 |
| Beach Club Two | 23 | $609,000 to $3,490,000 | $818 |
| Desoto Park | 21 | $172,000 to $315,000 | $230 |
| Beach Club Three | 16 | $595,000 to $2,199,000 | $716 |
| Parker Dorado | 15 | $259,000 to $1,000,000 | $466 |
| Plaza Towers South | 15 | $200,000 to $480,000 | $287 |
| 2080 Ocean Drive | 13 | $618,000 to $1,250,000 | $656 |
Listings in Golden Horn
5 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 19, 2026, 8:22 pm
Residences at Golden Horn
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 1 | 878 | $224,900 | $256.15 | $185,000 (May 8, 2026) |
| 2 | 3 | 1,149 to 1,234 | $259,000 to $292,000 | $229.42 | $200,000 (November 12, 2026) |
Questions about Golden Horn
How many units are for sale at Golden Horn?
As of November 20, 2026, Golden Horn has 5 units for sale. By type: 5 condos.
What is the price range at Golden Horn?
Asking prices at Golden Horn run from $195,000 to $292,000, with a median of $259,000, as of November 20, 2026.
What sizes are for sale at Golden Horn?
The units for sale have 1 to 2 bedrooms and measure 878 to 1,234 square feet.
What is the price per square foot in Golden Horn?
The median is $226 per square foot, across 5 listings with a stated size, as of November 20, 2026.
