Live updates itself, nobody touches it
Condos for sale at Olympus Condo Phase
Olympus Condo Phase has 54 units for sale right now, from $150K to $650K, with a median of $290K. The most common type is condos (54 of 54); the most recent listing update was on November 21, 2026. The median price per square foot is $251.
52 condos for sale at Olympus Condo Phase, average list price $239.58 per sq ft (total list price ÷ total sq ft).
Key facts about Olympus Condo Phase
| Address | 600 Three Islands Boulevard, Hallandale Beach FL 33009 |
|---|---|
| For sale now | 52 |
| For rent now | 27 |
| Pending | 5 |
| List price range | $150,000 to $430,000 |
| Size | 828 to 1,780 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $239.58, low $161, high $368 |
| Monthly HOA | $1 to $1,587 |
| Year built | 1975 |
| Amenities | Basketball Court, Bike Storage, Billiard Room, Boat Dock, Boating, Business Center, Cabana, Car Wash Area, Clubhouse, Community Kitchen, Elevators, Fitness Center, Hobby Room, Laundry, Library, Maintenance, Maintenance Grounds, Management, Parking, Pickleball, Picnic Area, Playground, Pool, Recreation Facilities |
| Neighborhood | Hallandale Beach |
Key facts
| Active listings | 54 |
|---|---|
| Median price | $290,000 |
| Price range | $150,000 to $650,000 |
| Median $ per sqft | $251 |
| Most common type | Condos (54/54) |
| Bedrooms | 1 to 3 |
| Size (sqft) | 828 to 1,780 |
| Latest listing update | |
| Data as of |
- Active listings54
- Median price$290,000
- Median $ per sqft$251
- Newest listingToday
Median $290K
Other buildings in Hallandale Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Beachwalk | 70 | $320,000 to $925,000 | $438 |
| Hemispheres | 61 | $184,900 to $875,000 | $375 |
| Oceanview Park | 42 | $178,000 to $479,500 | $241 |
| Parker Plaza Condo Estate | 34 | $250,000 to $825,000 | $417 |
| Meadowbrook Towers | 25 | $154,900 to $338,000 | $234 |
| Beach Club Two | 23 | $609,000 to $3,490,000 | $816 |
| Desoto Park | 20 | $172,000 to $315,000 | $229 |
| Beach Club Three | 16 | $595,000 to $2,199,000 | $716 |
| Parker Dorado | 15 | $259,000 to $1,000,000 | $466 |
| Plaza Towers South | 15 | $200,000 to $480,000 | $287 |
| 2080 Ocean Drive | 14 | $618,000 to $1,250,000 | $664 |
| First Gulfstream Garden | 12 | $119,000 to $295,000 | $166 |
Listings in Olympus Condo Phase
24 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 21, 2026, 9:08 am
Residences at Olympus Condo Phase
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 26 | 828 to 1,400 | $150,000 to $350,000 | $251.30 | $158,000 (October 15, 2026) |
| 2 | 26 | 1,040 to 1,780 | $225,000 to $430,000 | $231.39 | $232,000 (November 3, 2026) |
| 3 or more | 0 | $415,000 (March 6, 2025) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 7 | 1 BR | 828 to 1,000 |
| 02 | 7 | 1 to 3 BR | 828 to 1,400 |
| 03 | 4 | 1 to 2 BR | 950 to 1,400 |
| 04 | 3 | 1 BR | 828 to 950 |
| 05 | 2 | 2 BR | 1,400 |
| 07 | 5 | 1 to 2 BR | 828 to 1,400 |
| 08 | 4 | 1 to 2 BR | 950 to 1,400 |
| 09 | 4 | 1 to 2 BR | 950 to 1,400 |
| 10 | 3 | 1 to 2 BR | 950 to 1,580 |
| 11 | 6 | 1 to 2 BR | 950 to 1,700 |
| 12 | 3 | 2 BR | 1,280 to 1,580 |
| 13 | 4 | 1 to 2 BR | 1,000 to 1,400 |
| 14 | 6 | 1 to 2 BR | 1,000 to 1,580 |
| 15 | 4 | 1 to 2 BR | 828 to 1,400 |
| 16 | 6 | 1 to 2 BR | 828 to 1,280 |
| 17 | 3 | 1 to 2 BR | 1,000 to 1,280 |
| 18 | 5 | 1 to 3 BR | 1,000 to 1,780 |
| 20 | 4 | 1 to 2 BR | 828 to 1,280 |
| 21 | 7 | 2 BR | 1,400 |
| 22 | 2 | 1 to 2 BR | 828 to 1,400 |
The last two digits of the unit number (05 in 305, 405, 505).
Questions about Olympus Condo Phase
How many units are for sale at Olympus Condo Phase?
As of November 21, 2026, Olympus Condo Phase has 54 units for sale. By type: 54 condos.
What is the price range at Olympus Condo Phase?
Asking prices at Olympus Condo Phase run from $150,000 to $650,000, with a median of $290,000, as of November 21, 2026.
What sizes are for sale at Olympus Condo Phase?
The units for sale have 1 to 3 bedrooms and measure 828 to 1,780 square feet.
What is the price per square foot in Olympus Condo Phase?
The median is $251 per square foot, across 54 listings with a stated size, as of November 21, 2026.
