Golden Horn
Golden Horn Market Stats
Market stats for Golden Horn
List price per sq ft
$234.74
Avg $234.74 · Low $210 · High $256
Months of inventory
8.0
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
1 / 2 / 6 / 11
3, 6, 12 and 24 months
Median sold price
$200,000
Last 12 months; median days on market: 73
Sold as % of list price
93.1%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 1 | $155.64 | $156 | $156 |
| 6 months | 2 | $164.14 | $156 | $174 |
| 12 months | 6 | $189.97 | $156 | $211 |
| 24 months | 11 | $207.63 | $138 | $302 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 2 | $251.76 |
| 2025Q1 | 1 | $138.34 |
| 2025Q2 | 1 | $223.09 |
| 2025Q3 | 1 | $301.82 |
| 2025Q4 | 0 | – |
| 2026Q1 | 2 | $204.71 |
| 2026Q2 | 2 | $204.35 |
| 2026Q3 | 1 | $173.61 |
| 2026Q4 | 1 | $155.64 |
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 20, 2026, 1:47 pm
