The Miami Confidential · The Lists
The 100 priciest active penthouses in Miami-Dade, Palm Beach and Broward, highest ask first. A penthouse here is a PH unit or a listing that calls itself a penthouse. Asking prices from the MLS feed; the time stamp above the table is the data date, and the list updates hourly.
The 100 priciest active penthouses (a PH unit or a listing that calls itself a penthouse), highest ask first.
Miami-Dade, Palm Beach and Broward · condos and homes · for sale
MLS data as of November 5, 2026 12:52 am · updates hourly
Showing the Top 100 · all cities · condos and homes · from $500K
| Photo | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | APOGEE CONDO800 S Pointe Drive #Penthouse 2204 | Penthouse 2204 | $78,000,000 | $8,620 | 5 bd / 5.5 ba | 9,049 | May 22, 2026 | |
| 2 | WALDORF ASTORIA RES MIAMI300 N Biscayne Boulevard #PH 6 | PH 6 | $50,000,000 | $20,375 | 6 bd / 9.5 ba | 2,454 | Jan 11, 2026 | |
| 3 | 18555 Collins AvenueSunny Isles Beach | PH-1 | $47,500,000 | $4,969 | 4 bd / 6.5 ba | 9,560 | Oct 7, 2025 | |
| 4 | 5333 Collins AvenueMiami Beach | PHW | $37,000,000 | $6,508 | 4 bd / 6.5 ba | 5,685 | Apr 5, 2024 | |
| 5 | 300 Biscayne Boulevard WayMiami | PH5801C | $25,000,000 | $2,582 | 5 bd / 7 ba | 9,681 | Sep 21, 2026 | |
| 6 | Waldorf Astoria Miami Res300 N Biscayne Boulevard | PH401 | $24,350,000 | $3,898 | 4 bd / 5.5 ba | 6,247 | Apr 28, 2026 | |
| 7 | Waldorf Astoria Miami Res300 N Biscayne Boulevard | PH301 | $24,200,000 | $3,901 | 4 bd / 5.5 ba | 6,204 | Apr 28, 2026 | |
| 8 | CHATEAU BEACH CONDO17475 Collins Avenue | PH3201 | $23,990,000 | $2,651 | 4 bd / 6.5 ba | 9,051 | Apr 16, 2026 | |
| 9 | PORTOFINO TOWER CONDO300 S Pointe Drive✓ County record: last recorded sale $11,000,000, Dec 2015 | PH-5 | $22,999,000 | $4,049 | 4 bd / 6.5 ba | 5,680 | Apr 15, 2026 | |
| 10 | TURNBERRY OCEAN CLUB18501 Collins Avenue | PH5204 | $22,000,000 | $2,047 | 6 bd / 9.5 ba | 10,750 | Sep 23, 2026 | |
| 11 | Aston Martin Residences300 Biscayne Boulevard Way | PH6001C | $21,900,000 | $2,410 | 6 bd / 6.5 ba | 9,089 | Oct 13, 2026 | |
| 12 | VITA AT GROVE ISLE5 Grove Isle Drive #PH M02 | PH M02 | $20,600,000 | $4,078 | 4 bd / 5.5 ba | 5,051 | Sep 29, 2026 | |
| 13 | 445 Grand Bay DriveKey Biscayne✓ County record: last recorded sale $11,375,000, Mar 2022 | PH-1A | $18,900,000 | $2,241 | 5 bd / 5.5 ba | 8,435 | Feb 14, 2026 | |
| 14 | OCEAN TOWER ONE CONDO799 Crandon Boulevard | PH-8 | $18,500,000 | $4,052 | 5 bd / 5.5 ba | 4,566 | May 28, 2026 | |
| 15 | ACQUALINA OCEAN RESIDENCE17875 Collins Avenue | PH5002 | $16,950,000 | $2,098 | 5 bd / 4.5 ba | 8,081 | Jun 29, 2026 | |
| 16 | 1425 Brickell AvenueMiami | PH2ABCD | $15,500,000 | $2,323 | 4 bd / 5 ba | 6,671 | Apr 1, 2026 | |
| 17 | SANTA MARIA CONDO1643 Brickell Avenue | PH4901 | $14,950,000 | $1,495 | 3 bd / 7.5 ba | 10,000 | Sep 8, 2026 | |
| 18 | ASIA CONDO900 Brickell Key Boulevard | PH3403 | $14,900,000 | $3,300 | 4 bd / 5 ba | 4,515 | Apr 7, 2026 | |
| 19 | MILLENNIUM TOWER RESIDENC1425 Brickell Avenue | PH3AB | $13,500,000 | $3,968 | 3 bd / 3.5 ba | 3,402 | Jul 11, 2026 | |
| 20 | ACQUALINA OCEAN RESIDENCE17875 Collins Avenue | PH4506 | $13,495,000 | $2,102 | 4 bd / 6.5 ba | 6,419 | Apr 14, 2026 | |
| 21 | 445 Grand Bay DriveKey Biscayne✓ County record: last recorded sale $2,200,000, Dec 1997 | PH-2A | $12,990,000 | $1,755 | 4 bd / 5.5 ba | 7,400 | Nov 1, 2026 | |
| 22 | 102 24th StreetMiami Beach | PH1717 | $11,900,000 | $3,630 | 4 bd / 3.5 ba | 3,278 | Oct 28, 2026 | |
| 23 | Brickell175 SE 25th Road | PH-4001 | $10,200,000 | $2,159 | 5 bd / 5.5 ba | 4,725 | Jul 16, 2026 | |
| 24 | THE GRAND VENETIAN CONDO10 Venetian Way | PH04 | $10,149,000 | $2,137 | 3 bd / 3.5 ba | 4,750 | Jun 12, 2026 | |
| 25 | UNA Residences175 SE 25 Road | PH4301 | $10,000,000 | $2,116 | 5 bd / 5.5 ba | 4,725 | Aug 18, 2026 | |
| 26 | Milano Boutique Condo829 4th Street #PH 4 & 5 | PH 4 & 5 | $9,350,000 | $2,422 | 4 bd / 4.5 ba | 3,860 | Apr 3, 2026 | |
| 27 | Una Residences175 SE 25th Street | PH4302 | $9,100,000 | $1,922 | 5 bd / 6.5 ba | 4,735 | Jul 28, 2026 | |
| 28 | 801 S Miami AvenueMiami | PH5801 | $8,800,000 | $2,267 | 4 bd / 5.5 ba | 3,882 | Aug 12, 2026 | |
| 29 | The Well Coconut Grove2835 Tigertail Avenue | PH04 | $8,723,900 | $2,300 | 3 bd / 3.5 ba | 3,793 | Apr 20, 2026 | |
| 30 | VILLA DI MARE CONDO5801 Collins Avenue | PH1600 | $8,500,000 | $1,708 | 5 bd / 6.5 ba | 4,977 | Aug 26, 2026 | |
| 31 | 102 24th StreetMiami Beach | PH-1612 | $7,990,000 | $3,481 | 3 bd / 3.5 ba | 2,295 | Aug 19, 2026 | |
| 32 | Mr. C Residences2678 Tigertail Avenue✓ County record: last recorded sale $6,751,400, Jun 2024 | PH1 | $7,950,000 | $2,236 | 4 bd / 4.5 ba | 3,555 | Jul 16, 2026 | |
| 33 | BRICKELLHOUSE CONDO1300 Brickell Bay Drive | PH4400 | $7,900,000 | $1,145 | 5 bd / 7.5 ba | 6,902 | Sep 14, 2026 | |
| 34 | Casa Bella Residences1400 Biscayne Boulevard | PH-5302 | $7,900,000 | $2,094 | 4 bd / 4.5 ba | 3,772 | Sep 28, 2026 | |
| 35 | MAREA CONDO801 S Pointe Drive #PH 2 | PH 2 | $7,250,000 | $2,581 | 3 bd / 3.5 ba | 2,809 | Sep 15, 2026 | |
| 36 | THE CARIBBEAN CONDO3739 Collins Avenue #PH601/603 | PH601/603 | $6,999,999 | $2,085 | 4 bd / 4.5 ba | 3,357 | Sep 8, 2026 | |
| 37 | 6101 Aqua AvenueMiami Beach | PH11A | $6,995,000 | $2,032 | 4 bd / 4.5 ba | 3,442 | Aug 30, 2026 | |
| 38 | 102 24th StreetMiami Beach | PH-1606 | $6,990,000 | $4,026 | 3 bd / 3.5 ba | 1,736 | Nov 3, 2026 | |
| 39 | RISE CONDO88 SW 7th Street | PH4301 | $6,950,000 | $1,728 | 4 bd / 5.5 ba | 4,021 | Apr 30, 2026 | |
| 40 | PRIVE CONDO5500 Island Estates Drive #PH 1506 | PH 1506 | $6,630,000 | $1,501 | 5 bd / 6.5 ba | 4,417 | Oct 7, 2026 | |
| 41 | ESCOTTONIA PARK700 NE 26th Terrace | PH-02 | $6,500,000 | $951 | 5 bd / 7 ba | 6,834 | Jul 1, 2026 | |
| 42 | THE CARLYLE DECO HOTEL CO1250 Ocean Drive | PH1 | $5,999,000 | $2,151 | 4 bd / 4 ba | 2,789 | Dec 28, 2025 | |
| 43 | 102 24th StreetMiami Beach | PH-1607 | $5,995,000 | $3,087 | 2 bd / 2.5 ba | 1,942 | Sep 23, 2026 | |
| 44 | Onda Residences1135 103rd Street | PH2 | $5,900,000 | $1,474 | 3 bd / 4.5 ba | 4,004 | Aug 10, 2026 | |
| 45 | PARAMOUNT BAY CONDO2020 N Bayshore Drive | PH4302 | $5,850,000 | $1,318 | 4 bd / 4.5 ba | 4,437 | Sep 30, 2026 | |
| 46 | 2600 Island BoulevardAventura✓ County record: last recorded sale $2,820,000, Jun 1998 | PH-1 | $5,800,000 | $1,176 | 5 bd / 4.5 ba | 4,930 | Apr 23, 2026 | |
| 47 | 300 COLLINS CONDO300 Collins Avenue | PH2 | $5,650,000 | $2,093 | 3 bd / 3.5 ba | 2,699 | Oct 2, 2026 | |
| 48 | ONE PARAISO CONDO3131 NE 7th Avenue | PH4901 | $5,500,000 | $1,209 | 6 bd / 6.5 ba | 4,549 | Jul 22, 2026 | |
| 49 | RISE CONDO88 SW 7th Street #PH 4303 | PH 4303 | $5,499,000 | $1,765 | 3 bd / 4.5 ba | 3,115 | Jul 18, 2026 | |
| 50 | Aria Reserve Miami700 NE 24th Street | PH-5902 | $5,495,000 | $1,832 | 4 bd / 5.5 ba | 3,000 | Aug 10, 2026 | |
| 51 | JADE RESIDENCES AT BRICKE1331 Brickell Bay Drive | PH4605 | $4,995,000 | $1,294 | 4 bd / 4.5 ba | 3,860 | Feb 2, 2026 | |
| 52 | 6800 Indian Creek DriveMiami Beach✓ County record: last recorded sale $4,650,000, May 2022 | PH2 | $4,990,000 | $2,191 | 3 bd / 3.5 ba | 2,278 | Oct 14, 2026 | |
| 53 | 20 NE 11thMiami | PH6001 | $4,900,000 | $2,166 | 2 bd / 2.5 ba | 2,262 | Nov 3, 2026 | |
| 54 | 851 NE 1st AvenueMiami | PH5011 | $4,899,000 | $1,200 | 4 bd / 5 ba | 4,084 | May 5, 2025 | |
| 55 | 1201 20th StreetMiami Beach | PH06 | $4,895,000 | $1,790 | 3 bd / 3 ba | 2,734 | Aug 30, 2026 | |
| 56 | EdgewaterMiami | $4,860,900 | $1,679 | 4 bd / 5.5 ba | 2,895 | Oct 13, 2025 | ||
| 57 | PARAMOUNT BAY CONDO2020 N Bayshore Drive #PH 4702 | PH 4702 | $4,750,000 | $1,171 | 4 bd / 4.5 ba | 4,055 | Mar 6, 2026 | |
| 58 | EDGEWATER700 NE 26th Terrace | PH-01 | $4,500,000 | $1,223 | 3 bd / 3.5 ba | 3,678 | Jun 9, 2026 | |
| 59 | PARAMOUNT MIAMI WORLDCEN851 NE 1st Avenue #Penthouse 4612 | Penthouse 4612 | $4,500,000 | $1,184 | 4 bd / 5 ba | 3,800 | Oct 5, 2026 | |
| 60 | ARIA RESERVE SOUTH CONDO700 NE 24th Street | PH-5903 | $4,400,000 | $1,676 | 4 bd / 5.5 ba | 2,625 | Sep 28, 2026 | |
| 61 | ONE PARAISO CONDO3131 NE 7th Avenue | PH5001 | $4,350,000 | 4 bd / 4.5 ba | Jul 8, 2026 | |||
| 62 | TRUMP ROYALE CONDO18201 Collins Avenue #PH 5109 | PH 5109 | $4,195,000 | $1,037 | 3 bd / 3.5 ba | 4,045 | Jul 30, 2026 | |
| 63 | PARAMOUNT BAY CONDO2020 N Bayshore Drive | PH-4104 | $4,150,000 | $1,459 | 4 bd / 4.5 ba | 2,845 | Jan 29, 2026 | |
| 64 | Bay Harbor Island1160 101st Street | PH701 | $4,150,000 | $1,046 | 5 bd / 4.5 ba | 3,969 | Sep 17, 2026 | |
| 65 | CORAL GABLES IND SEC4241 Aurora Street | PH-1205 | $4,088,000 | $1,542 | 3 bd / 3.5 ba | 2,651 | May 8, 2026 | |
| 66 | Bay Harbor Island1125 97th | PH601 | $3,990,000 | $1,018 | 4 bd / 4.5 ba | 3,919 | Sep 17, 2026 | |
| 67 | 801 Brickell Key BoulevardMiami | PH3306 | $3,899,999 | $1,444 | 3 bd / 3.5 ba | 2,701 | Apr 21, 2026 | |
| 68 | ONE PARAISO CONDO3131 NE 7th Avenue | PH5201 | $3,899,000 | $1,464 | 3 bd / 4 ba | 2,664 | Oct 6, 2026 | |
| 69 | MURANO GRANDE AT PORTOFIN400 Alton Road | PH11 | $3,650,000 | $2,213 | 2 bd / 2 ba | 1,649 | May 24, 2026 | |
| 70 | 2200 Brickell AvenueMiami | PH16 | $3,500,000 | $1,750 | 3 bd / 3.5 ba | 2,000 | Oct 13, 2026 | |
| 71 | BRICKELL FLATIRON CONDO1000 Brickell Plaza✓ County record: last recorded sale $3,050,000, Mar 2023 | PH5001 | $3,485,000 | $1,783 | 3 bd / 3.5 ba | 1,955 | Oct 28, 2026 | |
| 72 | BRICKELL FLATIRON CONDO1000 Brickell Plaza✓ County record: last recorded sale $2,100,000, Feb 2022 | PH5307 | $3,400,000 | $1,889 | 3 bd / 3.5 ba | 1,800 | Oct 19, 2026 | |
| 73 | 250 WYNWOOD CONDO250 NW 24th Street | PHA | $3,395,000 | $1,203 | 3 bd / 3.5 ba | 2,821 | Nov 3, 2026 | |
| 74 | BAY HARBOR ISLANDS9201 E Bay Harbor Drive #PH 809 | PH 809 | $3,350,000 | $1,831 | 3 bd / 3.5 ba | 1,830 | Jul 21, 2026 | |
| 75 | PARAMOUNT MIAMI WORLDCENT851 NE 1st Avenue | PH4912 | $3,280,000 | $990 | 4 bd / 5 ba | 3,312 | Jun 29, 2026 | |
| 76 | ISLE OF NORMANDY MIAMI VI1930 Bay Drive | PH1 | $3,250,000 | $1,274 | 3 bd / 3.5 ba | 2,551 | Jun 18, 2026 | |
| 77 | Gran Paraiso480 NE 31st Street | Ph5104 | $3,245,000 | $1,162 | 4 bd / 4.5 ba | 2,792 | May 7, 2026 | |
| 78 | THE DECOPLAGE CONDO100 Lincoln Road✓ County record: last recorded sale $1,275,000, Jul 2005 | PH4 | $3,199,000 | $1,684 | 3 bd / 3 ba | 1,900 | Apr 6, 2026 | |
| 79 | THE FLORIDIAN CONDO650 West Avenue✓ County record: last recorded sale $709,110, Jun 2004 | PH01 | $2,999,999 | $2,060 | 2 bd / 2.5 ba | 1,456 | Nov 20, 2025 | |
| 80 | GRAN PARAISO CONDO480 NE 31st Street | PH5303 | $2,999,990 | $1,241 | 4 bd / 4.5 ba | 2,418 | Aug 13, 2026 | |
| 81 | MIRASOL OCEAN TOWERS COND2655 Collins Avenue #PH06/08 | PH06/08 | $2,990,000 | $1,332 | 3 bd / 3 ba | 2,244 | Feb 9, 2026 | |
| 82 | 900 BISCAYNE BAY CONDO900 Biscayne Boulevard | PH6205 | $2,980,000 | $1,126 | 3 bd / 3.5 ba | 2,647 | Jun 4, 2026 | |
| 83 | BRICKELL FLATIRON CONDO1000 Brickell Plaza✓ County record: last recorded sale $2,015,000, Dec 2019 | PH5503 | $2,900,000 | $1,397 | 3 bd / 4.5 ba | 2,076 | Aug 6, 2026 | |
| 84 | TWO MIDTOWN MIAMI CONDO3470 E Coast Avenue✓ County record: last recorded sale $2,200,000, Jun 2022 | PH207 | $2,899,999 | $990 | 3 bd / 4 ba | 2,928 | Oct 1, 2026 | |
| 85 | BRICKELL FLATIRON CONDO1000 Brickell Plaza✓ County record: last recorded sale $2,200,000, Dec 2021 | PH5103 | $2,770,000 | $1,334 | 3 bd / 4.5 ba | 2,076 | Sep 9, 2026 | |
| 86 | ICON BAY CONDO460 NE 28th Street #PH 4104 | PH 4104 | $2,750,000 | $1,070 | 5 bd / 5 ba | 2,569 | Oct 19, 2026 | |
| 87 | BRICKELL FLATIRON CONDO1000 Brickell Plaza✓ County record: last recorded sale $2,600,000, Apr 2022 | PH5403 | $2,745,000 | $1,322 | 3 bd / 3.5 ba | 2,076 | Oct 8, 2026 | |
| 88 | ICON CONDO450 Alton Road #PH 4104 | PH 4104 | $2,550,000 | $1,660 | 2 bd / 2 ba | 1,536 | Apr 8, 2026 | |
| 89 | 1300 S MIAMI AVENUE CONDO1300 S Miami Avenue | PH5001 | $2,500,000 | $1,366 | 3 bd / 3.5 ba | 1,830 | Nov 14, 2025 | |
| 90 | 2200 Brickell AvenueMiami | PH13 | $2,500,000 | $1,701 | 2 bd / 2.5 ba | 1,470 | Jun 7, 2026 | |
| 91 | GRAN PARAISO CONDO480 NE 31st Street | PH5002 | $2,500,000 | $1,386 | 3 bd / 3.5 ba | 1,804 | Oct 8, 2026 | |
| 92 | 1500 OCEAN DRIVE CONDO1500 Ocean Drive✓ County record: last recorded sale $1,750,000, Jun 2015 | PH-05 | $2,300,000 | $1,503 | 2 bd / 2 ba | 1,530 | Apr 8, 2026 | |
| 93 | LAKE VILLA TWO CONDO737 Crandon Boulevard | PH-1 | $2,250,000 | $1,092 | 2 bd / 2.5 ba | 2,060 | Aug 20, 2026 | |
| 94 | TDR TOWER I CONDO16001 Collins Avenue #PH 4307 | PH 4307 | $2,099,999 | $997 | 3 bd / 3 ba | 2,106 | Sep 1, 2026 | |
| 95 | 900 BISCAYNE BAY CONDO900 Biscayne Boulevard | PH6109 | $2,087,000 | $810 | 3 bd / 3.5 ba | 2,577 | Jun 2, 2026 | |
| 96 | TWO MIDTOWN MIAMI CONDO3470 E Coast Avenue✓ County record: last recorded sale $1,150,000, Apr 2022 | PH102 | $1,995,000 | $916 | 2 bd / 2.5 ba | 2,178 | Aug 19, 2026 | |
| 97 | RONEY PALACE CONDO2301 Collins Avenue | PH22 | $1,975,000 | $1,606 | 2 bd / 2 ba | 1,230 | Jul 1, 2026 | |
| 98 | VIZCAYNE NORTH CONDO244 Biscayne Boulevard | PH4908 | $1,975,000 | $807 | 3 bd / 3.5 ba | 2,447 | Sep 7, 2026 | |
| 99 | 72 PARK580 72nd Street | PH02 | $1,950,000 | $1,960 | 2 bd / 2 ba | 995 | Aug 27, 2026 | |
| 100 | TWO MIDTOWN MIAMI CONDO3470 E Coast Avenue✓ County record: last recorded sale $799,000, Aug 2018 | PH202 | $1,930,000 | $886 | 2 bd / 2.5 ba | 2,178 | Nov 12, 2025 |
Photo courtesy of Beaches MLS · Photo courtesy of Miami MLS
MLS data via IDX Bloom. Lists re-rank themselves as the market moves. Rank is the list.
Source: MLS feed via IDX Bloom, time stamp above. County facts: Miami-Dade County Property Appraiser (rows marked with a check mark).
100 Penthouses: common questions
What counts as a penthouse in this list?
A PH unit or a listing that calls itself a penthouse. The list shows the 100 priciest active ones, highest ask first.
How often does this list update?
Hourly. The time stamp above the table is the MLS data date.
Related coverage
Part of The Lists.
