Elysee
Elysee Market Stats
Market stats for Elysee
List price per sq ft
$1,227.58
Avg $1,227.58 · Low $1,165 · High $1,316
Months of inventory
18.0
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
2 / 2 / 2 / 3
3, 6, 12 and 24 months
Median sold price
$3,075,000
Last 12 months; median days on market: 179
Sold as % of list price
94.0%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 2 | $1,095.67 | $1,092 | $1,102 |
| 6 months | 2 | $1,095.67 | $1,092 | $1,102 |
| 12 months | 2 | $1,095.67 | $1,092 | $1,102 |
| 24 months | 3 | $1,099.54 | $1,092 | $1,105 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 1 | $1,105.11 |
| 2025Q1 | 0 | – |
| 2025Q2 | 0 | – |
| 2025Q3 | 0 | – |
| 2025Q4 | 0 | – |
| 2026Q1 | 0 | – |
| 2026Q2 | 0 | – |
| 2026Q3 | 1 | $1,101.51 |
| 2026Q4 | 1 | $1,091.57 |
Rentals
Leases closed in 12 months
4
Average rent: $20,250/mo
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 5, 2026, 2:51 pm
