Decoplage South Beach
Decoplage South Beach Sold Prices
Sold prices at Decoplage South Beach
52 closed sales, average sold price per sq ft $785.86 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 Lincoln Road #904 | $360,000 | $384,000 | 1 | 1 | 550 | $655 | 290 | 93.8% | ||
| 100 Lincoln Road #PH12 | $950,000 | $999,000 | 2 | 2 | 1,490 | $638 | 12 | 95.1% | ||
| 100 Lincoln Road #537 | $360,000 | $390,000 | 1 | 1 | 530 | $679 | 38 | 92.3% | ||
| 100 Lincoln Road #720 | $300,000 | $320,000 | Studio | 1 | 525 | $571 | 98 | 93.8% | ||
| 100 Lincoln Road #518 | $335,000 | $375,000 | 1 | 1 | 535 | $626 | 109 | 89.3% | ||
| 100 Lincoln Road #307 | $262,500 | $299,900 | Studio | 1 | 530 | $495 | 87 | 87.5% | ||
| 100 Lincoln Road #1238 | $450,000 | $469,000 | 1 | 1 | 550 | $818 | 166 | 95.9% | ||
| 100 Lincoln Road #702 | $490,000 | $490,000 | 1 | 1 | 820 | $598 | 104 | 100.0% | ||
| 100 Lincoln Road #PH8 | $1,060,000 | $1,150,000 | 1 | 1 | 960 | $1,104 | 97 | 92.2% | ||
| 100 Lincoln Road #1209 | $355,000 | $380,000 | 1 | 1 | 515 | $689 | 294 | 93.4% | ||
| 100 Lincoln Road #604 | $375,000 | $429,999 | Studio | 1 | 550 | $682 | 106 | 87.2% | ||
| 100 Lincoln Road #1626 | $415,000 | $455,000 | 1 | 1 | 550 | $755 | 119 | 91.2% | ||
| 100 Lincoln Road #423 | $455,000 | $499,900 | 1 | 1.5 | 890 | $511 | 87 | 91.0% | ||
| 100 Lincoln Road #747 | $3,150,000 | $3,449,000 | 4 | 4 | 2,565 | $1,228 | 99 | 91.3% | ||
| 100 Lincoln Road #1621 | $705,000 | $799,000 | 1 | 1.5 | 850 | $829 | 41 | 88.2% | ||
| 100 Lincoln Road #1206 | $330,000 | $350,000 | Studio | 1 | 530 | $623 | 24 | 94.3% | ||
| 100 Lincoln Road #308 | $410,000 | $430,000 | 1 | 1.5 | 865 | $474 | 22 | 95.3% | ||
| 100 Lincoln Road #619 | $510,000 | $545,000 | Studio | 1 | 525 | $971 | 391 | 93.6% | ||
| 100 Lincoln Road #430 | $460,000 | $490,000 | Studio | 1 | 550 | $836 | 277 | 93.9% | ||
| 100 Lincoln Road #1635 | $840,000 | $869,000 | 1 | 1 | 164 | 96.7% | ||||
| 100 Lincoln Road #1427 | $400,000 | $420,000 | Studio | 1 | 550 | $727 | 56 | 95.2% | ||
| 100 Lincoln Road #1242 | $940,000 | $1,050,000 | 1 | 1.5 | 880 | $1,068 | 280 | 89.5% | ||
| 100 Lincoln Road #1411 | $860,000 | $975,000 | 3 | 2 | 1,190 | $723 | 337 | 88.2% | ||
| 100 Lincoln Road #1444 | $649,000 | $649,000 | 1 | 1 | 845 | $768 | 2 | 100.0% | ||
| 100 Lincoln Road #616 | $249,000 | $265,000 | Studio | 1 | 545 | $457 | 299 | 94.0% | ||
| Undisclosed address | $262,500 | $280,000 | Studio | 1 | 550 | $477 | 105 | 93.8% | ||
| Undisclosed address | $262,500 | $280,000 | Studio | 1 | 550 | $477 | 105 | 93.8% | ||
| 100 Lincoln Road #539 | $320,000 | $345,000 | 1 | 1 | 550 | $582 | 197 | 92.8% | ||
| 100 Lincoln Road #611 | $849,000 | $849,000 | 2 | 2 | 1,190 | $713 | 183 | 100.0% | ||
| 100 Lincoln Road #1616 | $260,000 | $265,000 | Studio | 1 | 545 | $477 | 7 | 98.1% | ||
| 100 Lincoln Road #633 | $455,000 | $483,000 | 1 | 1.5 | 890 | $511 | 198 | 94.2% | ||
| 100 Lincoln Road #1035 | $630,000 | $645,000 | 1 | 1 | 675 | $933 | 44 | 97.7% | ||
| 100 Lincoln Road #635 | $420,000 | $440,000 | 1 | 1 | 675 | $622 | 20 | 95.5% | ||
| 100 Lincoln Road #908 | $760,000 | $760,000 | 1 | 2 | 865 | $879 | 78 | 100.0% | ||
| 100 Lincoln Road #848 | $1,720,000 | $1,799,000 | 2 | 2 | 1,190 | $1,445 | 18 | 95.6% | ||
| 100 Lincoln Road #521 | $740,000 | $750,000 | 1 | 1.5 | 850 | $871 | 98.7% | |||
| 100 Lincoln Road #927 | $410,000 | $420,000 | Studio | 1 | 550 | $745 | 32 | 97.6% | ||
| 100 Lincoln Road #1022 | $537,500 | $575,000 | 1 | 2 | 850 | $632 | 2 | 93.5% | ||
| 100 Lincoln Road #914 | $550,000 | $550,000 | 2 | 2 | 1,190 | $462 | 193 | 100.0% | ||
| 100 Lincoln Road #536 | $535,000 | $540,000 | Studio | 1 | 535 | $1,000 | 253 | 99.1% | ||
| 100 Lincoln Road #947 | $1,690,000 | $1,690,000 | 2 | 2 | 1,190 | $1,420 | 27 | 100.0% | ||
| 100 Lincoln Road #921 | $671,000 | $699,000 | 1 | 1.5 | 850 | $789 | 28 | 96.0% | ||
| 100 Lincoln Road #1025 | $300,000 | $339,000 | Studio | 1 | 565 | $531 | 68 | 88.5% | ||
| 100 Lincoln Road #418 | $325,000 | $325,000 | Studio | 1 | 535 | $607 | 57 | 100.0% | ||
| 100 Lincoln Road #841 | $540,000 | $560,000 | 1 | 1.5 | 880 | $614 | 55 | 96.4% | ||
| 100 Lincoln Road #1629 | $450,000 | $499,000 | Studio | 1 | 565 | $796 | 438 | 90.2% | ||
| 100 Lincoln Road #520 | $319,000 | $319,000 | Studio | 1 | 525 | $608 | 47 | 100.0% | ||
| 100 Lincoln Road #1208 | $580,000 | $595,000 | 1 | 1.5 | 865 | $671 | 365 | 97.5% | ||
| 100 Lincoln Road #1248 | $1,500,100 | $1,490,000 | 2 | 2 | 1,190 | $1,261 | 42 | 100.7% | ||
| 100 Lincoln Road #1420 | $375,000 | $385,000 | 1 | 1 | 525 | $714 | 29 | 97.4% |
Information courtesy of Beaches MLS / Miami MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 2 hours ago
