Live updates itself, nobody touches it
Condos for sale at Una Residences
Una Residences has no units for sale right now. Check back soon or send a message below.
29 condos for sale at Una Residences, average list price $2,033.92 per sq ft (total list price ÷ total sq ft).
Key facts about Una Residences
| Address | 175 SE 25th Road, Miami FL 33129 |
|---|---|
| For sale now | 29 |
| For rent now | 21 |
| List price range | $1,899,000 to $10,800,000 |
| Size | 1,102 to 5,489 sq ft |
| Bedrooms | 2 to 5 BR |
| List price per sq ft | Average $2,033.92, low $1,639, high $2,600 |
| Monthly HOA | $150 to $9,412 |
| Year built | 2026 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 52 | $200,000 to $4,899,000 | $665 |
| Montecarlo | 41 | $94,000 to $230,000 | $160 |
| Rise | 40 | $610,000 to $7,100,000 | $856 |
| Aston Martin Residences | 39 | $895,060 to $75,000,000 | $1,550 |
| Icon Brickell Condo No 3 | 37 | $490,000 to $1,180,000 | $763 |
| Icon Brickell No Two | 37 | $599,000 to $2,100,000 | $762 |
| Paraiso Bayviews | 36 | $419,000 to $1,395,000 | $690 |
| The Standard Residences | 35 | $479,000 to $1,295,000 | $1,144 |
| 50 Biscayne | 34 | $320,000 to $2,500,000 | $575 |
| Miami North | 33 | $300,000 to $7,500,000 | $1,457 |
| Una Residences | 33 | $1,899,000 to $31,000,000 | $1,999 |
| Northern Blvd Track | 32 | $359,000 to $3,500,000 | $1,237 |
Listings in Una Residences
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at Una Residences
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft |
|---|---|---|---|---|
| 2 | 6 | 1,102 to 1,179 | $1,899,000 to $2,150,000 | $1,816.56 |
| 3 or more | 23 | 1,946 to 5,489 | $3,350,000 to $10,800,000 | $2,052.87 |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 6 | 3 to 5 BR | 2,108 to 4,725 |
| 02 | 8 | 3 to 5 BR | 1,946 to 4,735 |
| 03 | 7 | 2 to 3 BR | 1,102 to 1,946 |
| 04 | 5 | 2 to 3 BR | 1,102 to 1,946 |
The last two digits of the unit number (05 in 305, 405, 505).
