Live updates itself, nobody touches it
Condos for sale at Trump International
Trump International has 2 units for sale right now, from $380K to $705K, with a median of $543K. The most common type is condos (2 of 2); the most recent listing update was on November 18, 2026. The median price per square foot is $690.
4 condos for sale at Trump International, average list price $734.73 per sq ft (total list price ÷ total sq ft).
Key facts about Trump International
| Address | 18001 Collins Avenue, Sunny Isles Beach FL 33160 |
|---|---|
| For sale now | 4 |
| List price range | $380,000 to $715,000 |
| Size | 551 to 1,021 sq ft |
| Bedrooms | Studio to 1 BR |
| List price per sq ft | Average $734.73, low $690, high $926 |
| Monthly HOA | $940 to $2,485 |
| Year built | 2003 |
| Amenities | Business Center, Cabana, Elevators, Fitness Center, Maintenance Grounds, Parking, Pool, Spa Hot Tub, Tennis Courts |
| Neighborhood | Sunny Isles Beach |
Key facts
| Active listings | 2 |
|---|---|
| Median price | $542,500 |
| Price range | $380,000 to $705,000 |
| Median $ per sqft | $690 |
| Most common type | Condos (2/2) |
| Bedrooms | Studio to 1 |
| Size (sqft) | 551 to 1,021 |
| Latest listing update | |
| Data as of |
- Active listings2
- Median price$542,500
- Median $ per sqft$690
- Newest listingToday
Other buildings in Sunny Isles Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| The Aventura Beach Club C | 81 | $75,000 to $289,000 | $353 |
| Ocean Reserve | 48 | $350,000 to $747,000 | $418 |
| Parque Towers | 48 | $920,000 to $4,700,000 | $826 |
| Trump International Sones | 43 | $210,900 to $1,999,000 | $462 |
| Porto Bellagio | 35 | $329,000 to $919,000 | $489 |
| Arlen House East | 31 | $325,000 to $950,000 | $388 |
| Ocean Point Beach Club Co | 29 | $400,000 to $1,399,000 | $513 |
| Trump Royale | 24 | $745,000 to $4,195,000 | $998 |
| Arlen House | 23 | $209,000 to $800,000 | $340 |
| Arlen House West | 23 | $189,900 to $799,000 | $367 |
| La Perla | 23 | $705,000 to $1,430,000 | $710 |
| Plaza of Americas Condo P | 23 | $197,900 to $425,000 | $347 |
Listings in Trump International
2 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 18, 2026, 12:33 am
Residences at Trump International
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 2 | 551 | $380,000 to $510,000 | $807.62 | $200,000 (December 19, 2025) |
| 1 | 2 | 1,021 | $705,000 to $715,000 | $695.40 |
Questions about Trump International
How many units are for sale at Trump International?
As of November 18, 2026, Trump International has 2 units for sale. By type: 2 condos.
What is the price range at Trump International?
Asking prices at Trump International run from $380,000 to $705,000, with a median of $542,500, as of November 18, 2026.
What sizes are for sale at Trump International?
The units for sale have Studio to 1 bedrooms and measure 551 to 1,021 square feet.
What is the price per square foot in Trump International?
The median is $690 per square foot, across 2 listings with a stated size, as of November 18, 2026.
