Live updates itself, nobody touches it
Condos for sale at One Miami West
One Miami West has no units for sale right now. Check back soon or send a message below.
15 condos for sale at One Miami West, average list price $584.43 per sq ft (total list price ÷ total sq ft).
Key facts about One Miami West
| Address | 325 S Biscayne Boulevard, Miami FL 33131 |
|---|---|
| For sale now | 15 |
| For rent now | 9 |
| Pending | 5 |
| List price range | $350,000 to $1,200,000 |
| Size | 507 to 1,792 sq ft |
| Bedrooms | Studio to 3 BR |
| List price per sq ft | Average $584.43, low $495, high $690 |
| Monthly HOA | $524 to $2,430 |
| Year built | 2005 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 59 | $200,000 to $4,899,000 | $655 |
| Casa Bella Residences | 42 | $965,000 to $9,634,000 | $1,272 |
| Montecarlo | 42 | $94,000 to $230,000 | $162 |
| Aston Martin Residences | 41 | $895,060 to $75,000,000 | $1,552 |
| Icon Brickell No Two | 40 | $599,000 to $1,720,000 | $785 |
| The Standard Residences | 38 | $499,000 to $1,295,000 | $1,144 |
| Venetia | 37 | $199,000 to $1,500,000 | $466 |
| 801 Sma Residences | 35 | $569,900 to $8,800,000 | $848 |
| 1300 S Miami Avenue | 34 | $491,000 to $4,450,000 | $808 |
| Paraiso Bayviews | 34 | $425,000 to $1,269,000 | $690 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,950 |
Listings in One Miami West
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at One Miami West
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 1 | 507 | $350,000 | $690.34 | $310,000 (July 15, 2025) |
| 1 | 5 | 846 | $419,000 to $480,000 | $549.17 | $415,000 (September 24, 2026) |
| 2 | 7 | 1,105 to 1,227 | $620,000 to $789,000 | $574.80 | $750,000 (June 12, 2026) |
| 3 or more | 2 | 1,416 to 1,792 | $850,000 to $1,200,000 | $639.03 | $1,120,000 (March 3, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 14 | 3 | 2 BR | 1,105 |
| 15 | 4 | 2 BR | 1,145 |
| 16 | 5 | 1 BR | 846 |
| 17 | 4 | 1 BR | 868 |
| 19 | 2 | 2 BR | 1,227 |
| 20 | 2 | Studio | 507 |
| 21 | 5 | 2 BR | 1,227 |
| 22 | 3 | 2 BR | 1,169 |
| 23 | 3 | 3 BR | 1,792 |
| 26 | 2 | 3 BR | 1,416 |
The last two digits of the unit number (05 in 305, 405, 505).
