Live updates itself, nobody touches it
Condos for sale at First Gulfstream Garden
First Gulfstream Garden has 10 units for sale right now, from $125K to $295K, with a median of $168K. The most common type is condos (10 of 10); the most recent listing update was on October 9, 2026. The median price per square foot is $174.
8 condos for sale at First Gulfstream Garden, average list price $184.42 per sq ft (total list price ÷ total sq ft).
Key facts about First Gulfstream Garden
| Address | 215 SE 3rd Avenue, Hallandale Beach FL 33009 |
|---|---|
| For sale now | 8 |
| For rent now | 8 |
| List price range | $125,000 to $295,000 |
| Size | 770 to 1,700 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $184.42, low $162, high $233 |
| Monthly HOA | $588 to $1,362 |
| Year built | 1968 |
| Amenities | Bike Storage, Clubhouse, Community Kitchen, Elevators, Fitness Center, Hobby Room, Laundry, Maintenance, Maintenance Grounds, Management, Parking, Picnic Area, Pool, Sauna, Shuffleboard Court, Storage, Trash |
| Neighborhood | Hallandale Beach |
Key facts
| Active listings | 10 |
|---|---|
| Median price | $167,500 |
| Price range | $125,000 to $295,000 |
| Median $ per sqft | $174 |
| Most common type | Condos (10/10) |
| Bedrooms | 1 to 3 |
| Size (sqft) | 770 to 1,700 |
| Latest listing update | |
| Data as of |
- Active listings10
- Median price$167,500
- Median $ per sqft$174
- Newest listingToday
Median $168K
Other buildings in Hallandale Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Parker Plaza Condo Estate | 38 | $250,000 to $849,000 | $420 |
| Meadowbrook Towers | 24 | $154,900 to $338,000 | $232 |
| Desoto Park | 20 | $175,000 to $349,000 | $234 |
| Imperial Towers | 18 | $189,000 to $440,000 | $289 |
| Beach Club Three | 15 | $595,000 to $2,300,000 | $724 |
| Parker Dorado | 13 | $259,000 to $1,000,000 | $517 |
| 2080 Ocean Drive | 12 | $618,000 to $1,250,000 | $680 |
| Ocean View Towers | 10 | $202,500 to $349,000 | $214 |
| Parker Tower | 9 | $324,900 to $749,900 | $450 |
| Beach Club | 5 | $599,000 to $3,295,000 | $690 |
Listings in First Gulfstream Garden
18 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 27 minutes ago
Residences at First Gulfstream Garden
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft |
|---|---|---|---|---|
| 1 | 1 | 770 | $125,000 | $162.34 |
| 2 | 6 | 935 to 1,074 | $163,000 to $250,000 | $190.31 |
| 3 or more | 1 | 1,700 | $295,000 | $173.53 |
Questions about First Gulfstream Garden
How many units are for sale at First Gulfstream Garden?
As of October 9, 2026, First Gulfstream Garden has 10 units for sale. By type: 10 condos.
What is the price range at First Gulfstream Garden?
Asking prices at First Gulfstream Garden run from $125,000 to $295,000, with a median of $167,500, as of October 9, 2026.
What sizes are for sale at First Gulfstream Garden?
The units for sale have 1 to 3 bedrooms and measure 770 to 1,700 square feet.
What is the price per square foot in First Gulfstream Garden?
The median is $174 per square foot, across 10 listings with a stated size, as of October 9, 2026.
