Live updates itself, nobody touches it
Condos for sale at Natiivo / Gale Residences
Natiivo / Gale Residences has no units for sale right now. Check back soon or send a message below.
11 condos for sale at Natiivo / Gale Residences, average list price $1,041.01 per sq ft (total list price ÷ total sq ft).
Key facts about Natiivo / Gale Residences
| Address | 159 NE 6th Street, Miami FL 33132 |
|---|---|
| For sale now | 11 |
| List price range | $329,000 to $629,900 |
| Size | 367 to 679 sq ft |
| Bedrooms | Studio to 1 BR |
| List price per sq ft | Average $1,041.01, low $663, high $1,499 |
| Monthly HOA | $627 to $1,506 |
| Year built | 2024 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Casa Bella Residences | 42 | $965,000 to $9,634,000 | $1,287 |
| Montecarlo | 42 | $94,000 to $230,000 | $162 |
| Aston Martin Residences | 41 | $895,060 to $75,000,000 | $1,552 |
| Icon Brickell No Two | 40 | $599,000 to $1,720,000 | $785 |
| The Standard Residences | 38 | $499,000 to $1,295,000 | $1,144 |
| Venetia | 37 | $199,000 to $1,500,000 | $466 |
| 801 Sma Residences | 35 | $569,900 to $8,800,000 | $848 |
| 1300 S Miami Avenue | 34 | $491,000 to $4,450,000 | $808 |
| Paraiso Bayviews | 34 | $425,000 to $1,269,000 | $690 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,950 |
| 3401 Midtown | 32 | $445,000 to $1,650,000 | $772 |
Listings in Natiivo / Gale Residences
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at Natiivo / Gale Residences
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 4 | 367 to 374 | $329,000 to $549,999 | $1,331.98 | $520,000 (December 27, 2024) |
| 1 | 7 | 540 to 679 | $449,990 to $629,900 | $937.60 | $460,000 (June 18, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 04 | 4 | 1 BR | 588 to 637 |
| 06 | 2 | Studio | 374 |
| 12 | 2 | Studio | 367 |
| 14 | 2 | 1 BR | 540 |
The last two digits of the unit number (05 in 305, 405, 505).
