Live updates itself, nobody touches it
Condos for sale at Golden Surf Towers
Golden Surf Towers has 1 unit for sale right now, listed at $350,000. The most common type is condos (1 of 1); the most recent listing update was on September 23, 2026. The median price per square foot is $268.
5 condos for sale at Golden Surf Towers, average list price $289.56 per sq ft (total list price ÷ total sq ft).
Key facts about Golden Surf Towers
| Address | 137 Golden Isles Drive, Hallandale Beach FL 33009 |
|---|---|
| For sale now | 5 |
| For rent now | 4 |
| List price range | $269,000 to $469,000 |
| Size | 1,288 to 1,311 sq ft |
| Bedrooms | 2 to 3 BR |
| List price per sq ft | Average $289.56, low $209, high $359 |
| Monthly HOA | $329 to $988 |
| Year built | 1971 |
| Amenities | Elevators, Maintenance Grounds, Parking, Picnic Area, Pool, Trash |
| Neighborhood | Hallandale Beach |
Key facts
| Active listings | 1 |
|---|---|
| Median price | $350,000 |
| Price range | $350,000 |
| Median $ per sqft | $268 |
| Most common type | Condos (1/1) |
| Bedrooms | 2 |
| Size (sqft) | 1,308 |
| Latest listing update | |
| Data as of |
- Active listings1
- Median price$350,000
- Median $ per sqft$268
- Newest listing4 weeks ago
Other buildings in Hallandale Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Oceanview Park | 37 | $188,500 to $489,821 | $239 |
| Parker Plaza Condo Estate | 35 | $250,000 to $825,000 | $411 |
| Meadowbrook Towers | 24 | $154,900 to $338,000 | $232 |
| Desoto Park | 23 | $175,000 to $349,000 | $237 |
| Beach Club Two | 21 | $609,000 to $2,585,000 | $818 |
| Imperial Towers | 17 | $189,000 to $440,000 | $288 |
| Beach Club Three | 15 | $595,000 to $2,300,000 | $724 |
| Parker Dorado | 13 | $259,000 to $1,000,000 | $511 |
| Plaza Towers South | 13 | $220,000 to $480,000 | $291 |
| 2080 Ocean Drive | 12 | $618,000 to $1,250,000 | $680 |
| Desoto Park North | 11 | $185,000 to $299,000 | $206 |
| First Gulfstream Garden | 11 | $125,000 to $295,000 | $171 |
Listings in Golden Surf Towers
1 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 4 weeks ago
Residences at Golden Surf Towers
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 0 | $247,500 (August 8, 2025) | |||
| 2 | 3 | 1,288 to 1,311 | $269,000 to $375,000 | $254.42 | $196,000 (October 19, 2026) |
| 3 or more | 2 | 1,288 to 1,308 | $420,000 to $469,000 | $342.45 |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 05 | 2 | 2 BR | 1,311 |
| 06 | 2 | 2 BR | 1,265 to 1,308 |
| 10 | 2 | 2 BR | 1,311 |
| 12 | 2 | 1 BR | 920 |
| 14 | 3 | 2 to 3 BR | 1,288 to 1,308 |
The last two digits of the unit number (05 in 305, 405, 505).
Questions about Golden Surf Towers
How many units are for sale at Golden Surf Towers?
As of October 20, 2026, Golden Surf Towers has 1 unit for sale. By type: 1 condos.
What is the price range at Golden Surf Towers?
Asking prices at Golden Surf Towers run from $350,000 to $350,000, with a median of $350,000, as of October 20, 2026.
What sizes are for sale at Golden Surf Towers?
The units for sale have 2 bedrooms and measure 1,308 square feet.
What is the price per square foot in Golden Surf Towers?
The median is $268 per square foot, across 1 listings with a stated size, as of October 20, 2026.
