Live updates itself, nobody touches it
Condos for sale at Golden House
Golden House has 4 units for sale right now, from $275K to $330K, with a median of $290K. The most common type is condos (4 of 4); the most recent listing update was on November 3, 2026. The median price per square foot is $377.
3 condos for sale at Golden House, average list price $381.15 per sq ft (total list price ÷ total sq ft).
Key facts about Golden House
| Address | 1340 Lincoln Road, Miami Beach FL 33139 |
|---|---|
| For sale now | 3 |
| For rent now | 4 |
| Pending | 1 |
| List price range | $280,000 to $329,900 |
| Size | 770 to 847 sq ft |
| Bedrooms | 1 BR |
| List price per sq ft | Average $381.15, low $364, high $389 |
| Monthly HOA | $230 to $728 |
| Year built | 1969 |
| Amenities | Beach Rights, Clubhouse, Elevators, Fitness Center, Laundry, Maintenance Grounds, Management, Parking, Pool, Tennis Courts, Trash |
| Neighborhood | Miami Beach |
Key facts
| Active listings | 4 |
|---|---|
| Median price | $289,950 |
| Price range | $275,000 to $329,900 |
| Median $ per sqft | $377 |
| Most common type | Condos (4/4) |
| Bedrooms | 1 |
| Size (sqft) | 768 to 847 |
| Latest listing update | |
| Data as of |
- Active listings4
- Median price$289,950
- Median $ per sqft$377
- Newest listingToday
Median $290K
Other buildings in Miami Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| The Pavilion | 29 | $430,000 to $999,000 | $557 |
| Castle Beach Club | 28 | $275,000 to $4,500,000 | $1,068 |
| Mirador 1000 | 26 | $274,900 to $980,000 | $497 |
| Central Carillon Beach Co | 21 | $419,000 to $1,575,000 | $829 |
| Continuum on South Beach | 16 | $1,950,000 to $22,000,000 | $3,608 |
| King Cole | 16 | $255,000 to $799,000 | $393 |
| Parkview Point | 16 | $189,900 to $490,000 | $331 |
| Club Atlantis | 15 | $480,000 to $1,379,000 | $857 |
| Mirador 1200 | 15 | $299,000 to $575,000 | $542 |
| 5600 Condo | 14 | $450,000 to $2,100,000 | $544 |
| Akoya | 14 | $439,000 to $2,799,000 | $1,539 |
| The Carriage House | 14 | $320,000 to $1,200,000 | $561 |
Listings in Golden House
8 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 3, 2026, 9:22 pm
Residences at Golden House
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 0 | $160,000 (September 17, 2026) | |||
| 1 | 3 | 770 to 847 | $280,000 to $329,900 | $381.15 | $245,000 (June 2, 2026) |
| 2 | 0 | $399,000 (December 10, 2024) |
Questions about Golden House
How many units are for sale at Golden House?
As of November 3, 2026, Golden House has 4 units for sale. By type: 4 condos.
What is the price range at Golden House?
Asking prices at Golden House run from $275,000 to $329,900, with a median of $289,950, as of November 3, 2026.
What sizes are for sale at Golden House?
The units for sale have 1 bedrooms and measure 768 to 847 square feet.
What is the price per square foot in Golden House?
The median is $377 per square foot, across 4 listings with a stated size, as of November 3, 2026.
