Live updates itself, nobody touches it
Condos for sale at Golden House
Golden House has 3 units for sale right now, from $275K to $304K, with a median of $299K. The most common type is condos (3 of 3); the most recent listing update was on October 6, 2026. The median price per square foot is $395.
2 condos for sale at Golden House, average list price $428.20 per sq ft (total list price ÷ total sq ft).
Key facts about Golden House
| Address | 1340 Lincoln Road, Miami Beach FL 33139 |
|---|---|
| For sale now | 2 |
| For rent now | 3 |
| List price range | $299,000 to $303,900 |
| Size | 638 to 770 sq ft |
| Bedrooms | 1 BR |
| List price per sq ft | Average $428.20, low $395, high $469 |
| Monthly HOA | $631 to $728 |
| Year built | 1969 |
| Amenities | Elevators, Laundry, Maintenance Grounds, Management, Parking, Pool, Trash |
| Neighborhood | Miami Beach |
Key facts
| Active listings | 3 |
|---|---|
| Median price | $299,000 |
| Price range | $275,000 to $303,900 |
| Median $ per sqft | $395 |
| Most common type | Condos (3/3) |
| Bedrooms | 1 |
| Size (sqft) | 638 to 770 |
| Latest listing update | |
| Data as of |
- Active listings3
- Median price$299,000
- Median $ per sqft$395
- Newest listing3 days ago
Median $299K
Other buildings in Miami Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| The Pavilion | 29 | $430,000 to $855,000 | $557 |
| Castle Beach Club | 27 | $309,000 to $4,500,000 | $1,100 |
| Mirador 1000 | 26 | $274,900 to $1,150,000 | $512 |
| Central Carillon Beach Co | 22 | $419,000 to $1,575,000 | $837 |
| Seacoast 5151 | 20 | $430,000 to $1,100,000 | $692 |
| Club Atlantis | 17 | $490,000 to $1,379,000 | $857 |
| King Cole | 16 | $1,500 to $799,000 | $405 |
| Mirador 1200 | 16 | $309,000 to $600,000 | $504 |
| Parkview Point | 15 | $225,000 to $490,000 | $334 |
| The Carriage House | 15 | $320,000 to $950,000 | $560 |
| Continuum on South Beach | 14 | $1,950,000 to $22,000,000 | $3,608 |
| The Floridian | 14 | $549,000 to $3,500,000 | $898 |
Listings in Golden House
6 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 3 days ago
Residences at Golden House
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft |
|---|---|---|---|---|
| 1 | 2 | 638 to 770 | $299,000 to $303,900 | $428.20 |
Questions about Golden House
How many units are for sale at Golden House?
As of October 9, 2026, Golden House has 3 units for sale. By type: 3 condos.
What is the price range at Golden House?
Asking prices at Golden House run from $275,000 to $303,900, with a median of $299,000, as of October 9, 2026.
What sizes are for sale at Golden House?
The units for sale have 1 bedrooms and measure 638 to 770 square feet.
What is the price per square foot in Golden House?
The median is $395 per square foot, across 3 listings with a stated size, as of October 9, 2026.
