Brickell Flatiron
Brickell Flatiron Sold Prices
Sold prices at Brickell Flatiron
39 closed sales, average sold price per sq ft $1,185.54 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 Brickell Plaza #4212 | $1,360,000 | $1,425,000 | 2 | 2.5 | 1,356 | $1,003 | 258 | 95.4% | ||
| 1000 Brickell Plaza #1906 | $680,000 | $720,000 | 1 | 1.5 | 823 | $826 | 158 | 94.4% | ||
| 1000 Brickell Plaza #3904 | $615,000 | $630,000 | 1 | 1 | 665 | $925 | 123 | 97.6% | ||
| 1000 Brickell Plaza #4809 | $1,365,000 | $1,459,000 | 2 | 2.5 | 1,236 | $1,104 | 149 | 93.6% | ||
| 1000 Brickell Plaza #1902 | $1,900,000 | $1,999,000 | 3 | 3.5 | 1,909 | $995 | 143 | 95.0% | ||
| 1000 Brickell Plaza #3702 | $2,475,000 | $2,550,000 | 3 | 3.5 | 1,909 | $1,296 | 80 | 97.1% | ||
| 1000 Brickell Plaza #2008 | $695,000 | $730,000 | 1 | 1.5 | 836 | $831 | 85 | 95.2% | ||
| 1000 Brickell Plaza #PH5706 | $1,600,000 | $1,789,000 | 2 | 2.5 | 1,249 | $1,281 | 129 | 89.4% | ||
| 1000 Brickell Plaza #4410 | $1,930,000 | $2,100,000 | 3 | 3.5 | 1,685 | $1,145 | 13 | 91.9% | ||
| 1000 Brickell Plaza #UPH6201 | $8,600,000 | $7,000,000 | 5 | 8 | 7,855 | $1,095 | 294 | 122.9% | ||
| 1000 Brickell Plaza #PH6002 | $3,750,000 | $3,980,000 | 3 | 3.5 | 2,342 | $1,601 | 13 | 94.2% | ||
| 1000 Brickell Plaza #2202 | $2,250,000 | $2,300,000 | 3 | 3.5 | 1,909 | $1,179 | 10 | 97.8% | ||
| 1000 Brickell Plaza #2805 | $950,000 | $975,000 | 1 | 2 | 1,022 | $930 | 190 | 97.4% | ||
| 1000 Brickell Plaza #2907 | $860,000 | $950,000 | 1 | 2 | 1,037 | $829 | 415 | 90.5% | ||
| 1000 Brickell Plaza #3703 | $790,000 | $815,000 | 1 | 1.5 | 829 | $953 | 54 | 96.9% | ||
| 1000 Brickell Plaza #3103 | $790,000 | $815,000 | 1 | 1.5 | 829 | $953 | 235 | 96.9% | ||
| 1000 Brickell Plaza #3112 | $1,420,000 | $1,525,000 | 2 | 2.5 | 1,356 | $1,047 | 206 | 93.1% | ||
| 1000 Brickell Plaza #UPH6204 | $3,250,000 | $3,495,000 | 3 | 4.5 | 2,525 | $1,287 | 249 | 93.0% | ||
| 1000 Brickell Plaza #4209 | $1,310,000 | $1,400,000 | 2 | 2.5 | 1,236 | $1,060 | 90 | 93.6% | ||
| 1000 Brickell Plaza #4703 | $800,000 | $829,000 | 1 | 1.5 | 829 | $965 | 140 | 96.5% | ||
| 1000 Brickell Plaza #PH5603 | $3,000,000 | $3,875,000 | 3 | 3.5 | 2,076 | $1,445 | 54 | 77.4% | ||
| 1000 Brickell Plaza #2211 | $745,000 | $848,000 | 1 | 1.5 | 826 | $902 | 36 | 87.9% | ||
| 1000 Brickell Plaza #3108 | $765,000 | $859,000 | 1 | 1.5 | 836 | $915 | 111 | 89.1% | ||
| 1000 Brickell Plaza #PH5608 | $2,550,000 | $2,650,000 | 3 | 3.5 | 1,809 | $1,410 | 168 | 96.2% | ||
| 1000 Brickell Plaza #PH5204 | $3,050,000 | $3,395,000 | 4 | 4.5 | 2,418 | $1,261 | 109 | 89.8% | ||
| 1000 Brickell Plaza #4814 | $800,000 | $850,000 | 1 | 1.5 | 870 | $920 | 81 | 94.1% | ||
| 1000 Brickell Plaza #PH5003 | $2,736,000 | $2,799,000 | 3 | 4.5 | 2,076 | $1,318 | 119 | 97.7% | ||
| 1000 Brickell Plaza #PH5002 | $3,286,000 | $3,550,000 | 3 | 3.5 | 2,342 | $1,403 | 9 | 92.6% | ||
| 1000 Brickell Plaza #3702 | $2,425,000 | $2,495,000 | 3 | 3.5 | 1,909 | $1,270 | 15 | 97.2% | ||
| 1000 Brickell Plaza #4402 | $2,360,000 | $2,425,000 | 3 | 3.5 | 1,909 | $1,236 | 24 | 97.3% | ||
| 1000 Brickell Plaza #3701 | $1,460,000 | $1,500,000 | 2 | 2.5 | 1,286 | $1,135 | 47 | 97.3% | ||
| 1000 Brickell Plaza #2102 | $2,150,000 | $2,360,000 | 3 | 3.5 | 1,909 | $1,126 | 114 | 91.1% | ||
| 1000 Brickell Plaza #4215 | $1,625,000 | $1,699,000 | 2 | 2.5 | 1,334 | $1,218 | 13 | 95.6% | ||
| 1000 Brickell Plaza #2611 | $875,000 | $875,000 | 1 | 1.5 | 906 | $966 | 1 | 100.0% | ||
| 1000 Brickell Plaza #PH5105 | $1,600,000 | $1,599,999 | 2 | 2.5 | 1,236 | $1,295 | 2 | 100.0% | ||
| 1000 Brickell Plaza #PH5701 | $3,150,000 | $3,295,000 | 3 | 3.5 | 2,123 | $1,484 | 48 | 95.6% | ||
| 1000 Brickell Plaza #PH5703 | $2,950,000 | $3,150,000 | 3 | 4.5 | 2,076 | $1,421 | 199 | 93.7% | ||
| 1000 Brickell Plaza #PH5308 | $2,325,000 | $2,450,000 | 3 | 3.5 | 1,912 | $1,216 | 12 | 94.9% | ||
| 1000 Brickell Plaza #2008 | $865,000 | $870,000 | 1 | 1.5 | 906 | $955 | 38 | 99.4% |
Information courtesy of Beaches MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 4, 2026, 5:35 pm
