The Club at Brickell Bay
The Club at Brickell Bay Sold Prices
Sold prices at The Club at Brickell Bay
54 closed sales, average sold price per sq ft $591.82 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 1200 Brickell Bay Drive #3318 | $435,000 | $450,000 | 1 | 1 | 825 | $527 | 127 | 96.7% | ||
| 1200 Brickell Bay Drive #1816 | $310,000 | $329,000 | Studio | 1 | 425 | $729 | 28 | 94.2% | ||
| 1200 Brickell Bay Drive #1924 | $700,000 | $795,000 | 3 | 2 | 1,232 | $568 | 76 | 88.1% | ||
| 1200 Brickell Bay Drive #2222 | $485,000 | $495,000 | 1 | 1 | 825 | $588 | 57 | 98.0% | ||
| 1200 Brickell Bay Drive #3122 | $420,000 | $449,000 | 1 | 1 | 825 | $509 | 63 | 93.5% | ||
| 1200 Brickell Bay Drive #4308 | $432,000 | $470,000 | 1 | 1 | 825 | $524 | 49 | 91.9% | ||
| 1200 Brickell Bay Drive #3123 | $629,000 | $649,500 | 2 | 2 | 1,105 | $569 | 7 | 96.8% | ||
| 1200 Brickell Bay Drive #2603 | $450,000 | $475,000 | 1 | 1 | 825 | $545 | 24 | 94.7% | ||
| 1200 Brickell Bay Drive #3923 | $730,000 | $760,000 | 2 | 2 | 1,105 | $661 | 100 | 96.1% | ||
| 1200 Brickell Bay Drive #2504 | $460,000 | $479,900 | 1 | 1 | 825 | $558 | 88 | 95.9% | ||
| 1200 Brickell Bay Drive #2618 | $377,000 | $414,200 | 1 | 1 | 825 | $457 | 39 | 91.0% | ||
| 1200 Brickell Bay Drive #2903 | $450,000 | $480,900 | 1 | 1 | 825 | $545 | 112 | 93.6% | ||
| 1200 Brickell Bay Drive #4114 | $650,000 | $780,000 | 2 | 2 | 1,245 | $522 | 199 | 83.3% | ||
| 1200 Brickell Bay Drive #1509 | $600,000 | $670,000 | 2 | 2 | 1,183 | $507 | 26 | 89.6% | ||
| 1200 Brickell Bay Drive #2807 | $500,000 | $525,000 | 1 | 1 | 778 | $643 | 51 | 95.2% | ||
| 1200 Brickell Bay Drive #3316 | $315,000 | $329,000 | Studio | 1 | 425 | $741 | 286 | 95.7% | ||
| 1200 Brickell Bay Drive #2515 | $602,500 | $609,000 | 2 | 2 | 1,030 | $585 | 336 | 98.9% | ||
| 1200 Brickell Bay Drive #3921 | $460,000 | $489,000 | 1 | 1 | 825 | $558 | 21 | 94.1% | ||
| 1200 Brickell Bay Drive #1919 | $440,000 | $479,000 | 1 | 1 | 145 | 91.9% | ||||
| 1200 Brickell Bay Drive #3309 | $640,000 | $680,000 | 2 | 2 | 1,183 | $541 | 198 | 94.1% | ||
| 1200 Brickell Bay Drive #1723 | $655,000 | $700,000 | 2 | 2 | 1,105 | $593 | 289 | 93.6% | ||
| 1200 Brickell Bay Drive #2514 | $410,000 | $420,000 | 1 | 1 | 818 | $501 | 305 | 97.6% | ||
| 1200 Brickell Bay Drive #2918 | $440,000 | $455,000 | 1 | 1 | 825 | $533 | 133 | 96.7% | ||
| 1200 Brickell Bay Drive #1504 | $440,000 | $460,000 | 1 | 1 | 825 | $533 | 216 | 95.7% | ||
| 1200 Brickell Bay Drive #3501 | $682,500 | $730,000 | 2 | 2 | 1,105 | $618 | 47 | 93.5% | ||
| 1200 Brickell Bay Drive #2501 | $710,000 | $755,000 | 2 | 2 | 1,105 | $643 | 161 | 94.0% | ||
| 1200 Brickell Bay Drive #2821 | $440,000 | $440,000 | 1 | 1 | 825 | $533 | 55 | 100.0% | ||
| 1200 Brickell Bay Drive #2120 | $430,000 | $450,000 | 1 | 1 | 825 | $521 | 145 | 95.6% | ||
| 1200 Brickell Bay Drive #2424 | $732,000 | $790,000 | 3 | 2 | 1,232 | $594 | 103 | 92.7% | ||
| 1200 Brickell Bay Drive #3414 | $420,000 | $485,000 | 1 | 1 | 818 | $513 | 43 | 86.6% | ||
| 1200 Brickell Bay Drive #3902 | $833,250 | $854,900 | 3 | 2 | 1,232 | $676 | 154 | 97.5% | ||
| 1200 Brickell Bay Drive #3102 | $775,000 | $845,000 | 3 | 2 | 1,232 | $629 | 43 | 91.7% | ||
| 1200 Brickell Bay Drive #2112 | $450,000 | $475,000 | 1 | 1 | 818 | $550 | 27 | 94.7% | ||
| 1200 Brickell Bay Drive #2923 | $730,000 | $749,500 | 2 | 2 | 1,105 | $661 | 39 | 97.4% | ||
| 1200 Brickell Bay Drive #2016 | $335,000 | $415,000 | Studio | 1 | 425 | $788 | 207 | 80.7% | ||
| 1200 Brickell Bay Drive #2617 | $460,000 | $475,000 | 1 | 1 | 836 | $550 | 189 | 96.8% | ||
| 1200 Brickell Bay Drive #PH4204 | $508,000 | $525,000 | 1 | 1 | 825 | $616 | 234 | 96.8% | ||
| 1200 Brickell Bay Drive #2707 | $458,000 | $458,000 | 1 | 1 | 778 | $589 | 210 | 100.0% | ||
| 1200 Brickell Bay Drive #2314 | $460,000 | $465,000 | 1 | 1 | 818 | $562 | 42 | 98.9% | ||
| 1200 Brickell Bay Drive #3404 | $540,000 | $560,000 | 1 | 1 | 825 | $655 | 256 | 96.4% | ||
| 1200 Brickell Bay Drive #2610 | $335,000 | $415,000 | Studio | 1 | 425 | $788 | 176 | 80.7% | ||
| 1200 Brickell Bay Drive #2616 | $335,000 | $415,000 | Studio | 1 | 425 | $788 | 176 | 80.7% | ||
| 1200 Brickell Bay Drive #1507 | $434,000 | $452,750 | 1 | 1 | 778 | $558 | 57 | 95.9% | ||
| 1200 Brickell Bay Drive #2214 | $438,200 | $459,000 | 1 | 1 | 818 | $536 | 74 | 95.5% | ||
| 1200 Brickell Bay Drive #3605 | $443,000 | $438,800 | 1 | 1 | 740 | $599 | 57 | 101.0% | ||
| 1200 Brickell Bay Drive #3215 | $635,000 | $699,000 | 2 | 2 | 1,030 | $617 | 320 | 90.8% | ||
| 1200 Brickell Bay Drive #3617 | $450,000 | $450,000 | 1 | 1 | 836 | $538 | 54 | 100.0% | ||
| 1200 Brickell Bay Drive #1901 | $680,000 | $725,000 | 2 | 2 | 1,105 | $615 | 120 | 93.8% | ||
| 1200 Brickell Bay Drive #2217 | $470,000 | $400,000 | 1 | 1 | 836 | $562 | 82 | 117.5% | ||
| 1200 Brickell Bay Drive #3916 | $405,000 | $410,000 | Studio | 1 | 425 | $953 | 15 | 98.8% |
Information courtesy of Beaches MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 11, 2026, 9:35 pm
