Live updates itself, nobody touches it
Condos for sale at The Seasons Villas & Thms
The Seasons Villas & Thms has no units for sale right now. Check back soon or send a message below.
6 condos for sale at The Seasons Villas & Thms, average list price $305.64 per sq ft (total list price ÷ total sq ft).
Key facts about The Seasons Villas & Thms
| Address | 14901 SW 80th Street, Miami FL 33193 |
|---|---|
| For sale now | 6 |
| For rent now | 2 |
| Pending | 1 |
| List price range | $280,000 to $357,000 |
| Size | 900 to 1,220 sq ft |
| Bedrooms | 2 to 3 BR |
| List price per sq ft | Average $305.64, low $293, high $330 |
| Monthly HOA | $233 to $443 |
| Year built | 1994 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 55 | $200,000 to $4,899,000 | $664 |
| Aston Martin Residences | 43 | $895,060 to $75,000,000 | $1,550 |
| Montecarlo | 41 | $94,000 to $230,000 | $160 |
| Opera Tower | 41 | $255,000 to $675,000 | $476 |
| Icon Brickell Condo No 3 | 38 | $485,000 to $1,180,000 | $759 |
| 1300 S Miami Avenue | 37 | $491,000 to $4,450,000 | $809 |
| Icon Brickell No Two | 37 | $599,000 to $1,720,000 | $775 |
| Paraiso Bayviews | 36 | $419,000 to $1,395,000 | $689 |
| The Standard Residences | 36 | $479,000 to $1,295,000 | $1,156 |
| Venetia | 36 | $199,000 to $1,500,000 | $467 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $497 |
| 50 Biscayne | 33 | $320,000 to $2,500,000 | $578 |
Listings in The Seasons Villas & Thms
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at The Seasons Villas & Thms
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 0 | $213,000 (February 19, 2026) | |||
| 2 | 4 | 900 to 1,060 | $280,000 to $350,000 | $313.75 | $243,000 (April 30, 2026) |
| 3 or more | 2 | 1,220 | $357,000 | $292.62 | $345,000 (July 2, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 2 | 3 BR | 1,220 |
| 03 | 2 | 2 BR | 900 |
| 05 | 2 | 2 BR | 1,060 to 1,090 |
| 15 | 4 | 2 BR | 900 to 1,060 |
The last two digits of the unit number (05 in 305, 405, 505).
