Live updates itself, nobody touches it
Condos for sale at Mint
Mint has no units for sale right now. Check back soon or send a message below.
25 condos for sale at Mint, average list price $583.71 per sq ft (total list price ÷ total sq ft).
Key facts about Mint
| Address | 92 SW 3rd Street, Miami FL 33130 |
|---|---|
| For sale now | 25 |
| For rent now | 24 |
| Pending | 1 |
| List price range | $390,000 to $1,695,000 |
| Size | 754 to 2,356 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $583.71, low $468, high $755 |
| Monthly HOA | $900 to $2,694 |
| Year built | 2010 |
| Amenities | Pool |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 59 | $200,000 to $4,899,000 | $662 |
| Iconbrickell Condo No 1 | 46 | $369,000 to $10,500,000 | $802 |
| Montecarlo | 43 | $94,000 to $230,000 | $163 |
| Aston Martin Residences | 41 | $878,000 to $75,000,000 | $1,552 |
| Casa Bella Residences | 41 | $965,000 to $9,634,000 | $1,280 |
| The Standard Residences | 38 | $499,000 to $1,295,000 | $1,144 |
| Venetia | 38 | $199,000 to $1,500,000 | $467 |
| Paraiso Bayviews | 35 | $425,000 to $1,269,000 | $690 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| 1300 S Miami Avenue | 33 | $491,000 to $4,250,000 | $809 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,948 |
| 3401 Midtown | 32 | $445,000 to $1,650,000 | $772 |
Listings in Mint
2 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated October 31, 2026, 12:47 pm
Residences at Mint
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 0 | $45,000 (February 13, 2025) | |||
| 1 | 7 | 754 to 789 | $390,000 to $466,100 | $580.71 | $415,000 (June 23, 2026) |
| 2 | 13 | 1,099 to 1,987 | $549,000 to $1,500,000 | $568.34 | $580,000 (October 2, 2026) |
| 3 or more | 5 | 1,235 to 2,356 | $680,000 to $1,695,000 | $616.62 | $900,000 (November 5, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 4 | 3 BR | 1,544 to 1,818 |
| 02 | 5 | 2 BR | 1,110 to 2,048 |
| 03 | 9 | 2 to 3 BR | 1,235 to 1,987 |
| 04 | 8 | 2 BR | 1,121 |
| 05 | 6 | 2 to 3 BR | 1,340 to 1,683 |
| 07 | 2 | 1 BR | 789 |
| 08 | 4 | 1 BR | 754 |
| 09 | 6 | 1 BR | 764 |
| 10 | 6 | 2 BR | 1,389 |
| 11 | 5 | 2 BR | 1,118 |
| 12 | 5 | 2 BR | 1,099 |
The last two digits of the unit number (05 in 305, 405, 505).
