Live updates itself, nobody touches it
Condos for sale at The Bondo (1080 Brickell)
The Bondo (1080 Brickell) has no units for sale right now. Check back soon or send a message below.
15 condos for sale at The Bondo (1080 Brickell), average list price $803.99 per sq ft (total list price ÷ total sq ft).
Key facts about The Bondo (1080 Brickell)
| Address | 1080 Brickell Avenue, Miami FL 33131 |
|---|---|
| For sale now | 15 |
| For rent now | 16 |
| List price range | $450,000 to $2,349,000 |
| Size | 507 to 2,727 sq ft |
| Bedrooms | Studio to 4 BR |
| List price per sq ft | Average $803.99, low $668, high $941 |
| Monthly HOA | $824 to $4,270 |
| Year built | 2016 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 60 | $200,000 to $4,899,000 | $663 |
| Iconbrickell Condo No 1 | 46 | $369,000 to $10,500,000 | $802 |
| Montecarlo | 43 | $94,000 to $230,000 | $163 |
| Aston Martin Residences | 41 | $878,000 to $75,000,000 | $1,552 |
| Casa Bella Residences | 41 | $965,000 to $9,634,000 | $1,280 |
| The Standard Residences | 38 | $499,000 to $1,295,000 | $1,144 |
| Paraiso Bayviews | 35 | $425,000 to $1,269,000 | $690 |
| 1300 S Miami Avenue | 34 | $484,500 to $4,250,000 | $816 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,948 |
| 3401 Midtown | 32 | $445,000 to $1,650,000 | $772 |
| Icon Brickell Condo No 3 | 32 | $485,000 to $1,160,000 | $759 |
Listings in The Bondo (1080 Brickell)
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at The Bondo (1080 Brickell)
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 1 | 507 | $450,000 | $887.57 | |
| 1 | 10 | 727 to 1,078 | $500,000 to $780,000 | $752.02 | $445,000 (June 15, 2026) |
| 2 | 0 | $900,000 (November 28, 2025) | |||
| 3 or more | 4 | 1,593 to 2,727 | $1,439,000 to $2,349,000 | $851.27 | $1,257,500 (July 23, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 00 | 3 | 3 BR | 1,593 |
| 01 | 2 | 2 BR | 1,134 |
| 02 | 5 | 1 BR | 830 to 905 |
| 03 | 4 | 1 BR | 727 to 748 |
| 04 | 2 | 1 BR | 770 to 830 |
| 05 | 2 | Studio to 1 BR | 507 to 1,028 |
| 06 | 2 | 1 BR | 906 |
| 07 | 5 | 1 BR | 748 to 950 |
| 09 | 3 | 1 to 3 BR | 849 to 2,236 |
The last two digits of the unit number (05 in 305, 405, 505).
