Live updates itself, nobody touches it
Condos for sale at Alexander Towers
Alexander Towers has no units for sale right now. Check back soon or send a message below.
16 condos for sale at Alexander Towers, average list price $433.24 per sq ft (total list price ÷ total sq ft).
Key facts about Alexander Towers
| Address | 3505 S Ocean Drive, Hollywood FL 33019 |
|---|---|
| For sale now | 16 |
| For rent now | 64 |
| Pending | 1 |
| List price range | $319,900 to $549,000 |
| Size | 750 to 1,370 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $433.24, low $312, high $557 |
| Monthly HOA | $786 to $1,793 |
| Year built | 1964 |
| Amenities | Fitness Center, Hobby Room, Laundry, Maintenance, Management, Pool, Recreation Facilities |
| Neighborhood | Hollywood |
Other buildings in HOLLYWOOD
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| 4010 South Ocean | 55 | $495,000 to $1,190,000 | $706 |
| 4111 South Ocean Drive Co | 44 | $568,000 to $2,180,000 | $777 |
| Costa Hollywood | 35 | $255,000 to $820,000 | $697 |
| Hollywood Little Ranches | 31 | $430,000 to $1,000,000 | $425 |
| Wave | 28 | $226,000 to $686,900 | $513 |
| Residences on Hollywood B | 24 | $260,000 to $850,000 | $390 |
| Alexander Towers | 23 | $280,000 to $599,000 | $442 |
| Summit | 23 | $325,000 to $1,049,000 | $385 |
| Sian Ocean Residences | 22 | $377,000 to $675,000 | $442 |
| Radius | 21 | $259,000 to $358,888 | $335 |
| Sea Air Towers | 21 | $319,000 to $783,000 | $448 |
| Hallmark of Hollywood | 19 | $270,000 to $750,000 | $321 |
Listings in Alexander Towers
1 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated October 31, 2026, 12:57 pm
Residences at Alexander Towers
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 9 | 750 to 1,010 | $319,900 to $479,000 | $467.23 | $325,000 (May 12, 2026) |
| 2 | 7 | 1,100 to 1,370 | $428,000 to $549,000 | $403.87 | $455,000 (October 30, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 3 | 2 BR | 1,360 |
| 05 | 2 | 2 BR | 1,370 |
| 10 | 2 | 2 BR | 1,100 |
| 11 | 4 | 1 BR | 790 to 860 |
| 14 | 2 | 2 BR | 1,330 |
| 18 | 3 | 1 BR | 790 |
| 19 | 2 | 1 BR | 750 |
The last two digits of the unit number (05 in 305, 405, 505).
