Samari Lake East
Samari Lake East Sold Prices
Sold prices at Samari Lake East
27 closed sales, average sold price per sq ft $246.19 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 10090 NW 80th Court #1206 | $235,000 | $236,500 | 2 | 2 | 960 | $245 | 184 | 99.4% | ||
| 10000 NW 80th Court #2423 | $220,000 | $235,000 | 2 | 2 | 960 | $229 | 44 | 93.6% | ||
| 10090 NW 80th Court #1406 | $220,000 | $240,000 | 2 | 2 | 960 | $229 | 42 | 91.7% | ||
| 10090 NW 80th Court #1553 | $277,000 | $289,000 | 3 | 2 | 1,280 | $216 | 23 | 95.8% | ||
| 10000 NW 80th Court #2341 | $220,000 | $235,000 | 2 | 2 | 960 | $229 | 9 | 93.6% | ||
| 10090 NW 80th Court #1304 | $230,000 | $235,000 | 2 | 2 | 960 | $240 | 12 | 97.9% | ||
| 10090 NW 80th Court #1401 | $247,000 | $260,000 | 2 | 2 | 960 | $257 | 15 | 95.0% | ||
| 10090 NW 80th Court #1330 | $205,000 | $210,000 | 1 | 1.5 | 760 | $270 | 149 | 97.6% | ||
| 10090 NW 80th Court #1155 | $240,000 | $260,000 | 2 | 2 | 960 | $250 | 29 | 92.3% | ||
| 10000 NW 80th Court #2226 | $235,000 | $245,000 | 2 | 2 | 960 | $245 | 10 | 95.9% | ||
| 10000 NW 80th Court #2166 | $226,000 | $245,000 | 2 | 2 | 960 | $235 | 62 | 92.2% | ||
| 10000 NW 80th Court #2109 | $225,000 | $240,000 | 2 | 2 | 960 | $234 | 20 | 93.8% | ||
| 10000 NW 80th Court #2533 | $240,000 | $239,900 | 2 | 2 | 960 | $250 | 10 | 100.0% | ||
| 10090 NW 80th Court #1411 | $237,500 | $259,000 | 2 | 2 | 960 | $247 | 89 | 91.7% | ||
| 10000 NW 80th Court #2126 | $220,000 | $249,500 | 2 | 2 | 960 | $229 | 5 | 88.2% | ||
| 10000 NW 80th Court #2124 | $225,000 | $249,000 | 2 | 2 | 960 | $234 | 6 | 90.4% | ||
| 10000 NW 80th Court #2223 | $235,000 | $238,000 | 2 | 2 | 960 | $245 | 21 | 98.7% | ||
| 10090 NW 80th Court #1447 | $225,000 | $235,000 | 2 | 2 | 960 | $234 | 91 | 95.7% | ||
| 10000 NW 80th Court #2203 | $245,000 | $269,000 | 2 | 2 | 960 | $255 | 39 | 91.1% | ||
| 10090 NW 80th Court #1325 | $223,000 | $229,900 | 2 | 2 | 960 | $232 | 140 | 97.0% | ||
| 10090 NW 80th Court #1158 | $260,000 | $285,000 | 2 | 2 | 960 | $271 | 86 | 91.2% | ||
| 10000 NW 80th Court #2255 | $255,000 | $269,500 | 2 | 2 | 960 | $266 | 9 | 94.6% | ||
| 10000 NW 80th Court #2117 | $220,000 | $230,000 | 2 | 2 | 960 | $229 | 20 | 95.7% | ||
| 10090 NW 80th Court #1517 | $212,500 | $215,000 | 1 | 1.5 | 760 | $280 | 63 | 98.8% | ||
| 10090 NW 80th Court #1217 | $210,000 | $210,000 | 1 | 1.5 | 760 | $276 | 9 | 100.0% | ||
| 10090 NW 80th Court #1542 | $250,000 | $265,000 | 2 | 2 | 960 | $260 | 29 | 94.3% | ||
| 10090 NW 80th Court #1344 | $225,000 | $234,500 | 1 | 1.5 | 760 | $296 | 57 | 95.9% |
Information courtesy of Beaches MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 1 second ago
