Live updates itself, nobody touches it
Condos for sale at Residences @ the Falls
Residences @ the Falls has no units for sale right now. Check back soon or send a message below.
No condos for sale at Residences @ the Falls right now.
Key facts about Residences @ the Falls
| Address | 13917 SW 90th Avenue, Miami FL 33176 |
|---|---|
| For sale now | 0 |
| For rent now | 2 |
| Year built | 1972 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Iconbrickell Condo No 1 | 46 | $369,000 to $10,500,000 | $802 |
| Montecarlo | 43 | $94,000 to $230,000 | $163 |
| Casa Bella Residences | 42 | $965,000 to $9,634,000 | $1,272 |
| Aston Martin Residences | 41 | $878,000 to $75,000,000 | $1,552 |
| The Standard Residences | 38 | $499,000 to $1,295,000 | $1,144 |
| Venetia | 38 | $199,000 to $1,500,000 | $467 |
| Paraiso Bayviews | 35 | $425,000 to $1,269,000 | $690 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| 1300 S Miami Avenue | 33 | $491,000 to $4,450,000 | $809 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,950 |
| 3401 Midtown | 32 | $445,000 to $1,650,000 | $772 |
| District 225 | 32 | $399,999 to $950,000 | $1,067 |
Listings in Residences @ the Falls
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
