Live updates itself, nobody touches it
Condos for sale at Radius
Radius has no units for sale right now. Check back soon or send a message below.
26 condos for sale at Radius, average list price $321.09 per sq ft (total list price ÷ total sq ft).
Key facts about Radius
| Address | 1830 Radius Drive, Hollywood FL 33020 |
|---|---|
| For sale now | 26 |
| For rent now | 18 |
| List price range | $274,000 to $450,000 |
| Size | 690 to 1,438 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $321.09, low $270, high $399 |
| Monthly HOA | $668 to $1,800 |
| Year built | 2007 |
| Neighborhood | Hollywood |
Other buildings in Hollywood
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Tides on Hollywood Beach | 58 | $339,000 to $850,000 | $505 |
| 4010 South Ocean | 55 | $499,000 to $1,190,000 | $707 |
| 4111 South Ocean Drive Co | 45 | $568,000 to $2,180,000 | $791 |
| Costa Hollywood | 33 | $255,000 to $820,000 | $697 |
| Hollywood Little Ranches | 33 | $430,000 to $1,000,000 | $425 |
| Radius | 25 | $259,000 to $358,888 | $319 |
| Alexander Towers | 23 | $280,000 to $649,900 | $443 |
| Residences on Hollywood B | 23 | $260,000 to $850,000 | $385 |
| Sian Ocean Residences | 21 | $377,000 to $675,000 | $441 |
| Summit | 21 | $325,000 to $1,049,000 | $376 |
| Hallmark of Hollywood | 20 | $270,000 to $750,000 | $322 |
| Ocean Palms | 11 | $1,390,000 to $11,999,999 | $758 |
Listings in Radius
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at Radius
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 7 | 690 to 815 | $274,000 to $295,000 | $387.97 | $220,000 (October 14, 2026) |
| 2 | 18 | 1,036 to 1,164 | $279,900 to $358,888 | $303.84 | $320,000 (May 7, 2026) |
| 3 or more | 1 | 1,438 | $450,000 | $312.93 | $422,500 (July 13, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 02 | 2 | 1 BR | 815 |
| 03 | 5 | 2 BR | 1,036 |
| 07 | 3 | 2 BR | 1,036 |
| 08 | 3 | 2 BR | 1,036 |
| 09 | 2 | 2 BR | 1,036 |
| 10 | 2 | 1 BR | 745 |
| 13 | 2 | 2 BR | 1,036 |
| 15 | 3 | 1 BR | 695 |
| 16 | 2 | 1 to 2 BR | 690 to 1,172 |
| 18 | 3 | 1 BR | 690 |
| 19 | 2 | 2 BR | 1,164 |
| 20 | 2 | 2 BR | 1,108 |
| 21 | 2 | 1 BR | 690 |
| 22 | 3 | 1 BR | 745 |
The last two digits of the unit number (05 in 305, 405, 505).
