Pond Apple Place III
Pond Apple Place III Market Stats
Market stats for Pond Apple Place III
List price per sq ft
$208.61
Avg $208.61 · Low $209 · High $209
Months of inventory
4.0
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
1 / 2 / 3 / 6
3, 6, 12 and 24 months
Median sold price
$228,000
Last 12 months; median days on market: 20
Sold as % of list price
95.6%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 1 | $200.00 | $200 | $200 |
| 6 months | 2 | $199.13 | $198 | $200 |
| 12 months | 3 | $190.03 | $171 | $200 |
| 24 months | 6 | $204.15 | $171 | $239 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 0 | – |
| 2025Q1 | 1 | $228.26 |
| 2025Q2 | 2 | $213.04 |
| 2025Q3 | 0 | – |
| 2025Q4 | 0 | – |
| 2026Q1 | 1 | $171.17 |
| 2026Q2 | 1 | $198.26 |
| 2026Q3 | 0 | – |
| 2026Q4 | 1 | $200.00 |
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 9, 2026, 12:08 am
