Poinciana Gardens
Poinciana Gardens Market Stats
Market stats for Poinciana Gardens
List price per sq ft
$168.37
Avg $168.37 · Low $138 · High $198
Months of inventory
n/a
No sale in 12 months, so it cannot be worked out.
Closed sales
0 / 0 / 0 / 2
3, 6, 12 and 24 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 0 | No sales in this period | ||
| 6 months | 0 | No sales in this period | ||
| 12 months | 0 | No sales in this period | ||
| 24 months | 2 | $118.92 | $93 | $139 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 0 | – |
| 2025Q1 | 1 | $92.59 |
| 2025Q2 | 1 | $138.63 |
| 2025Q3 | 0 | – |
| 2025Q4 | 0 | – |
| 2026Q1 | 0 | – |
| 2026Q2 | 0 | – |
| 2026Q3 | 0 | – |
| 2026Q4 | 0 | – |
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 21, 2026, 6:51 pm
