Plaza of Americas Condo P
Plaza of Americas Condo P Sold Prices
Sold prices at Plaza of Americas Condo P
39 closed sales, average sold price per sq ft $303.39 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 17021 N Bay Road #802 | $425,000 | $439,900 | 3 | 2.5 | 1,230 | $346 | 44 | 96.6% | ||
| 16909 N Bay Road #914 | $230,000 | $249,900 | 1 | 1.5 | 767 | $300 | 142 | 92.0% | ||
| 16919 N Bay Road #521 | $270,000 | $280,000 | 2 | 2 | 894 | $302 | 459 | 96.4% | ||
| 17011 N Bay Road #117 | $190,000 | $220,000 | 1 | 1.5 | 767 | $248 | 17 | 86.4% | ||
| 17011 N Bay Road #503 | $285,000 | $285,000 | 2 | 2 | 1,031 | $276 | 92 | 100.0% | ||
| 17021 N Bay Road #126 | $180,000 | $199,500 | 1 | 1.5 | 767 | $235 | 139 | 90.2% | ||
| 17021 N Bay Road #423 | $185,000 | $198,000 | 1 | 1.5 | 767 | $241 | 13 | 93.4% | ||
| 17021 N Bay Road #303 | $277,500 | $290,000 | 2 | 2 | 1,031 | $269 | 90 | 95.7% | ||
| 16919 N Bay Road #710 | $270,000 | $300,000 | 2 | 2 | 894 | $302 | 274 | 90.0% | ||
| 17021 N Bay Road #414 | $280,000 | $289,900 | 2 | 2 | 894 | $313 | 425 | 96.6% | ||
| 17021 N Bay Road #221 | $220,000 | $230,000 | 1 | 1.5 | 767 | $287 | 158 | 95.7% | ||
| 17011 N Bay Road #912 | $211,000 | $234,900 | 1 | 1.5 | 767 | $275 | 81 | 89.8% | ||
| 16919 N Bay Road #206 | $285,000 | $295,000 | 2 | 2 | 988 | $288 | 229 | 96.6% | ||
| 16919 Bay Road #414 | $225,000 | $233,000 | 1 | 1.5 | 767 | $293 | 69 | 96.6% | ||
| 16919 N Bay Road #706 | $310,000 | $305,000 | 2 | 2 | 988 | $314 | 11 | 101.6% | ||
| 16919 N Bay Road #115 | $200,000 | $215,000 | 1 | 1.5 | 767 | $261 | 150 | 93.0% | ||
| 17021 N Bay Road #828 | $207,500 | $225,000 | 1 | 1.5 | 767 | $271 | 263 | 92.2% | ||
| 16919 N Bay Road #507 | $225,000 | $235,000 | 1 | 1.5 | 767 | $293 | 113 | 95.7% | ||
| 17011 N Bay Road #711 | $200,200 | $200,000 | 1 | 1.5 | 767 | $261 | 7 | 100.1% | ||
| 16919 N Bay Road #204 | $210,000 | $220,000 | 1 | 1.5 | 767 | $274 | 71 | 95.5% | ||
| 17011 N Bay Road #507 | $343,000 | $365,000 | 3 | 2.5 | 1,230 | $279 | 243 | 94.0% | ||
| 17021 N Bay Road #124 | $245,000 | $259,900 | 2 | 2 | 988 | $248 | 297 | 94.3% | ||
| 17021 N Bay Road #207 | $307,000 | $299,900 | 2 | 2 | 1,031 | $298 | 52 | 102.4% | ||
| 17011 N Bay Road #1019 | $315,000 | $322,999 | 2 | 2 | 894 | $352 | 101 | 97.5% | ||
| Undisclosed address | $240,000 | $246,000 | 1 | 1.5 | 767 | $313 | 91 | 97.6% | ||
| Undisclosed address | $240,000 | $246,000 | 1 | 1.5 | 767 | $313 | 91 | 97.6% | ||
| 17011 N Bay Road #712 | $240,000 | $239,000 | 1 | 1.5 | 767 | $313 | 30 | 100.4% | ||
| 16909 N Bay Road #502 | $235,000 | $250,000 | 1 | 1.5 | 767 | $306 | 19 | 94.0% | ||
| 16909 N Bay Road #519 | $246,000 | $260,000 | 1 | 1.5 | 767 | $321 | 45 | 94.6% | ||
| 17021 N Bay Road #627 | $249,999 | $249,999 | 1 | 1.5 | 767 | $326 | 54 | 100.0% | ||
| 16909 N Bay Road #310 | $299,900 | $329,900 | 2 | 2 | 894 | $335 | 48 | 90.9% | ||
| 17011 N Bay Road #1018 | $215,000 | $240,000 | 1 | 1.5 | 767 | $280 | 135 | 89.6% | ||
| 17021 N Bay Road #510 | $248,000 | $275,000 | 1 | 1.5 | 767 | $323 | 105 | 90.2% | ||
| 17021 N Bay Road #801 | $328,000 | $372,000 | 2 | 2 | 894 | $367 | 109 | 88.2% | ||
| 17021 N Bay Road #814 | $236,600 | $236,600 | 2 | 2 | 894 | $265 | 28 | 100.0% | ||
| 17011 N Bay Road #308 | $310,000 | $325,000 | 2 | 2 | 894 | $347 | 53 | 95.4% | ||
| 16909 N Bay Road #621 | $325,000 | $328,000 | 2 | 2 | 894 | $364 | 53 | 99.1% | ||
| 16909 N Bay Road #504 | $265,000 | $275,000 | 1 | 1.5 | 767 | $346 | 118 | 96.4% | ||
| 17021 N Bay Road #307 | $450,000 | $480,000 | 2 | 2 | 1,031 | $436 | 80 | 93.8% |
Information courtesy of Beaches MLS / Miami MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 5, 2026, 2:51 pm
