Plaza East
Plaza East Market Stats
Market stats for Plaza East
List price per sq ft
$476.90
Avg $476.90 · Low $352 · High $654
Months of inventory
9.6
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
1 / 4 / 10 / 22
3, 6, 12 and 24 months
Median sold price
$782,500
Last 12 months; median days on market: 62
Sold as % of list price
92.6%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 1 | $455.17 | $455 | $455 |
| 6 months | 4 | $476.02 | $415 | $569 |
| 12 months | 10 | $484.22 | $311 | $586 |
| 24 months | 22 | $479.89 | $311 | $603 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 2 | $475.17 |
| 2025Q1 | 1 | $512.07 |
| 2025Q2 | 3 | $449.29 |
| 2025Q3 | 5 | $475.11 |
| 2025Q4 | 3 | $452.61 |
| 2026Q1 | 2 | $517.24 |
| 2026Q2 | 4 | $512.49 |
| 2026Q3 | 1 | $415.17 |
| 2026Q4 | 1 | $455.17 |
Rentals
For rent now
1
Average rent
$7,500/mo
Rent range: $7,500 - $7,500
Rent per sq ft
$5.17/mo
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 20, 2026, 6:41 pm
