Penthouse Towers
Penthouse Towers Market Stats
Market stats for Penthouse Towers
List price per sq ft
$622.47
Avg $622.47 · Low $587 · High $658
Months of inventory
4.8
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
2 / 3 / 5 / 10
3, 6, 12 and 24 months
Median sold price
$590,000
Last 12 months; median days on market: 127
Sold as % of list price
89.8%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 2 | $558.55 | $539 | $578 |
| 6 months | 3 | $571.89 | $539 | $601 |
| 12 months | 5 | $552.86 | $502 | $601 |
| 24 months | 10 | $646.04 | $502 | $921 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 1 | $910.93 |
| 2025Q1 | 0 | – |
| 2025Q2 | 2 | $757.66 |
| 2025Q3 | 2 | $665.49 |
| 2025Q4 | 1 | $548.33 |
| 2026Q1 | 0 | – |
| 2026Q2 | 2 | $549.30 |
| 2026Q3 | 1 | $539.03 |
| 2026Q4 | 1 | $578.07 |
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 17, 2026, 9:08 pm
