Live updates itself, nobody touches it
Condos for sale at Paramount World Center
Paramount World Center has 2 units for sale right now, from $560K to $1.84M, with a median of $1.2M. The most common type is condos (2 of 2); the most recent listing update was on November 2, 2026. The median price per square foot is $723.
3 condos for sale at Paramount World Center, average list price $731.62 per sq ft (total list price ÷ total sq ft).
Key facts about Paramount World Center
| Address | 851 NE 1st Avenue, Miami FL 33132 |
|---|---|
| For sale now | 3 |
| List price range | $560,000 to $1,835,000 |
| Size | 937 to 2,165 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $731.62, low $598, high $848 |
| Monthly HOA | $1,607 to $2,057 |
| Year built | 2019 |
| Amenities | Basketball Court, Bike Storage, Billiard Room, Business Center, Cabana, Car Wash Area, Fitness Center, Maintenance Grounds, Parking, Picnic Area, Pool, Racquetball, Sauna, Security |
| Neighborhood | Miami |
Key facts
| Active listings | 2 |
|---|---|
| Median price | $1,197,500 |
| Price range | $560,000 to $1,835,000 |
| Median $ per sqft | $723 |
| Most common type | Condos (2/2) |
| Bedrooms | 1 to 3 |
| Size (sqft) | 937 to 2,165 |
| Latest listing update | |
| Data as of |
- Active listings2
- Median price$1,197,500
- Median $ per sqft$723
- Newest listing2 weeks ago
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 58 | $200,000 to $4,899,000 | $647 |
| Casa Bella Residences | 46 | $965,000 to $9,634,000 | $1,259 |
| Montecarlo | 45 | $94,000 to $230,000 | $163 |
| Iconbrickell Condo No 1 | 43 | $360,000 to $10,500,000 | $821 |
| Icon Brickell No Two | 42 | $550,000 to $1,720,000 | $758 |
| Venetia | 41 | $199,000 to $1,500,000 | $466 |
| Aston Martin Residences | 39 | $878,000 to $75,000,000 | $1,556 |
| Opera Tower | 39 | $248,000 to $675,000 | $484 |
| Rise | 38 | $595,000 to $6,950,000 | $854 |
| 801 Sma Residences | 37 | $569,900 to $8,800,000 | $848 |
| Paraiso Bayviews | 37 | $425,000 to $1,269,000 | $690 |
| 3401 Midtown | 34 | $445,000 to $1,650,000 | $772 |
Listings in Paramount World Center
2 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 2, 2026, 4:46 pm
Residences at Paramount World Center
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 2 | 937 | $560,000 | $597.65 | |
| 3 or more | 1 | 2,165 | $1,835,000 | $847.58 |
Questions about Paramount World Center
How many units are for sale at Paramount World Center?
As of November 18, 2026, Paramount World Center has 2 units for sale. By type: 2 condos.
What is the price range at Paramount World Center?
Asking prices at Paramount World Center run from $560,000 to $1,835,000, with a median of $1,197,500, as of November 18, 2026.
What sizes are for sale at Paramount World Center?
The units for sale have 1 to 3 bedrooms and measure 937 to 2,165 square feet.
What is the price per square foot in Paramount World Center?
The median is $723 per square foot, across 2 listings with a stated size, as of November 18, 2026.
