Palm Beach Atlantic
Palm Beach Atlantic Market Stats
Market stats for Palm Beach Atlantic
List price per sq ft
$1,859.45
Avg $1,859.45 · Low $1,859 · High $1,859
Months of inventory
12.0
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
1 / 1 / 1 / 2
3, 6, 12 and 24 months
Median sold price
$1,300,000
Last 12 months; median days on market: 6
Sold as % of list price
100.0%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 1 | $1,616.92 | $1,617 | $1,617 |
| 6 months | 1 | $1,616.92 | $1,617 | $1,617 |
| 12 months | 1 | $1,616.92 | $1,617 | $1,617 |
| 24 months | 2 | $1,565.17 | $1,522 | $1,617 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 0 | – |
| 2025Q1 | 0 | – |
| 2025Q2 | 1 | $1,521.51 |
| 2025Q3 | 0 | – |
| 2025Q4 | 0 | – |
| 2026Q1 | 0 | – |
| 2026Q2 | 0 | – |
| 2026Q3 | 0 | – |
| 2026Q4 | 1 | $1,616.92 |
Rentals
Leases closed in 12 months
1
Average rent: $6,700/mo
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 11, 2026, 9:00 pm
