Ocean Plaza
Ocean Plaza Market Stats
Market stats for Ocean Plaza
List price per sq ft
$593.14
Avg $593.14 · Low $474 · High $709
Months of inventory
n/a
No sale in 12 months, so it cannot be worked out.
Closed sales
0 / 0 / 0 / 4
3, 6, 12 and 24 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 0 | No sales in this period | ||
| 6 months | 0 | No sales in this period | ||
| 12 months | 0 | No sales in this period | ||
| 24 months | 4 | $504.64 | $441 | $547 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 2 | $547.18 |
| 2025Q1 | 1 | $440.81 |
| 2025Q2 | 0 | – |
| 2025Q3 | 1 | $505.84 |
| 2025Q4 | 0 | – |
| 2026Q1 | 0 | – |
| 2026Q2 | 0 | – |
| 2026Q3 | 0 | – |
| 2026Q4 | 0 | – |
Rentals
For rent now
1
Average rent
$5,999/mo
Rent range: $5,999 - $5,999
Rent per sq ft
$2.58/mo
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 3 hours ago
