Live updates itself, nobody touches it
Condos for sale at Marinablue
Marinablue has no units for sale right now. Check back soon or send a message below.
18 condos for sale at Marinablue, average list price $725.35 per sq ft (total list price ÷ total sq ft).
Key facts about Marinablue
| Address | 888 Biscayne Boulevard, Miami FL 33132 |
|---|---|
| For sale now | 18 |
| For rent now | 14 |
| Pending | 2 |
| List price range | $570,000 to $2,162,000 |
| Size | 833 to 1,663 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $725.35, low $504, high $1,300 |
| Monthly HOA | $856 to $2,908 |
| Year built | 2008 |
| Amenities | Clubhouse, Community Kitchen, Elevators, Fitness Center, Pool, Putting Greens, Restaurant, Security, Spa Hot Tub |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 58 | $200,000 to $4,899,000 | $652 |
| Aston Martin Residences | 43 | $895,060 to $75,000,000 | $1,552 |
| Casa Bella Residences | 41 | $965,000 to $9,634,000 | $1,295 |
| Montecarlo | 41 | $94,000 to $230,000 | $160 |
| Icon Brickell No Two | 40 | $599,000 to $1,720,000 | $758 |
| Opera Tower | 39 | $255,000 to $675,000 | $479 |
| The Standard Residences | 38 | $519,000 to $1,295,000 | $1,144 |
| Paraiso Bayviews | 36 | $419,000 to $1,395,000 | $689 |
| 1300 S Miami Avenue | 35 | $491,000 to $4,450,000 | $809 |
| Vizcayne South | 35 | $240,000 to $1,100,000 | $497 |
| Icon Brickell Condo No 3 | 33 | $485,000 to $1,160,000 | $757 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,950 |
Listings in Marinablue
1 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated October 22, 2026, 8:27 pm
Residences at Marinablue
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 9 | 833 to 1,220 | $570,000 to $660,000 | $638.52 | $450,000 (September 14, 2026) |
| 2 | 9 | 1,315 to 1,663 | $669,000 to $2,162,000 | $780.00 | $700,000 (September 30, 2026) |
| 3 or more | 0 | $3,300,000 (May 19, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 6 | 2 BR | 1,315 |
| 03 | 2 | 1 BR | 943 |
| 04 | 4 | 2 BR | 1,208 to 1,663 |
| 05 | 2 | 2 BR | 1,322 |
| 06 | 4 | 1 BR | 948 |
| 07 | 2 | 1 BR | 833 |
| 09 | 6 | 1 to 2 BR | 1,220 to 1,323 |
| 10 | 5 | 1 BR | 845 |
| 11 | 4 | 1 BR | 845 |
| 12 | 5 | 2 BR | 1,318 to 1,327 |
The last two digits of the unit number (05 in 305, 405, 505).
