Live updates itself, nobody touches it
Condos for sale at Latitude on the River
Latitude on the River has no units for sale right now. Check back soon or send a message below.
16 condos for sale at Latitude on the River, average list price $522.08 per sq ft (total list price ÷ total sq ft).
Key facts about Latitude on the River
| Address | 185 SW 7th Street, Miami FL 33130 |
|---|---|
| For sale now | 16 |
| For rent now | 17 |
| Pending | 1 |
| List price range | $335,000 to $650,000 |
| Size | 451 to 1,540 sq ft |
| Bedrooms | Studio to 2 BR |
| List price per sq ft | Average $522.08, low $406, high $876 |
| Monthly HOA | $445 to $1,504 |
| Year built | 2007 |
| Amenities | Clubhouse, Controlled Access, Elevators, Fitness Center, Pool, Recreation Facilities, Sauna, Security, Spa Hot Tub |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 58 | $200,000 to $4,899,000 | $652 |
| Aston Martin Residences | 43 | $895,060 to $75,000,000 | $1,552 |
| Casa Bella Residences | 41 | $965,000 to $9,634,000 | $1,295 |
| Montecarlo | 41 | $94,000 to $230,000 | $160 |
| Icon Brickell No Two | 40 | $599,000 to $1,720,000 | $758 |
| Opera Tower | 39 | $255,000 to $675,000 | $479 |
| Icon Brickell Condo No 3 | 38 | $485,000 to $1,180,000 | $759 |
| The Standard Residences | 38 | $519,000 to $1,295,000 | $1,144 |
| Paraiso Bayviews | 37 | $419,000 to $1,395,000 | $689 |
| 1300 S Miami Avenue | 35 | $491,000 to $4,450,000 | $809 |
| Vizcayne South | 35 | $240,000 to $1,100,000 | $497 |
| District 225 | 33 | $399,999 to $950,000 | $1,086 |
Listings in Latitude on the River
2 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated October 28, 2026, 4:05 pm
Residences at Latitude on the River
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| Studio | 5 | 451 to 580 | $335,000 to $395,000 | $714.29 | $290,000 (September 9, 2026) |
| 1 | 3 | 783 to 825 | $390,000 to $419,000 | $503.55 | $405,500 (September 25, 2026) |
| 2 | 8 | 1,179 to 1,540 | $575,000 to $650,000 | $479.26 | $550,000 (September 30, 2026) |
| 3 or more | 0 | $710,000 (May 15, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 00 | 4 | Studio | 580 |
| 01 | 4 | 2 BR | 1,310 |
| 02 | 3 | 2 BR | 1,212 |
| 03 | 4 | 2 BR | 1,290 to 1,540 |
| 04 | 3 | 1 BR | 848 to 871 |
| 06 | 3 | Studio | 451 |
| 08 | 3 | 1 BR | 783 |
| 09 | 2 | 2 BR | 1,179 |
| 11 | 4 | 3 BR | 1,486 |
| 14 | 3 | 1 BR | 789 |
The last two digits of the unit number (05 in 305, 405, 505).
