Live updates itself, nobody touches it
Condos for sale at Lake Park Condo No 1 - Bl
Lake Park Condo No 1 - Bl has no units for sale right now. Check back soon or send a message below.
9 condos for sale at Lake Park Condo No 1 - Bl, average list price $136.26 per sq ft (total list price ÷ total sq ft).
Key facts about Lake Park Condo No 1 - Bl
| Address | 942 NE 199th Street, Miami FL 33179 |
|---|---|
| For sale now | 9 |
| For rent now | 5 |
| Pending | 1 |
| List price range | $89,900 to $200,000 |
| Size | 823 to 1,192 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $136.26, low $88, high $168 |
| Monthly HOA | $398 to $613 |
| Year built | 1969 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 59 | $200,000 to $4,899,000 | $648 |
| Casa Bella Residences | 45 | $965,000 to $9,634,000 | $1,259 |
| Montecarlo | 44 | $94,000 to $230,000 | $164 |
| Aston Martin Residences | 42 | $878,000 to $75,000,000 | $1,554 |
| Venetia | 41 | $199,000 to $1,500,000 | $464 |
| Rise | 40 | $595,000 to $6,950,000 | $848 |
| The Standard Residences | 40 | $499,000 to $1,295,000 | $1,139 |
| Paraiso Bayviews | 37 | $425,000 to $1,269,000 | $690 |
| 1300 S Miami Avenue | 35 | $484,500 to $4,250,000 | $809 |
| The Club at Brickell Bay | 34 | $305,000 to $1,210,000 | $669 |
| Icon Brickell Condo No 3 | 33 | $485,000 to $1,160,000 | $757 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,969 |
Listings in Lake Park Condo No 1 - Bl
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at Lake Park Condo No 1 - Bl
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 3 | 823 to 885 | $89,900 to $130,000 | $121.44 | $52,000 (October 16, 2026) |
| 2 | 6 | 1,192 | $105,000 to $200,000 | $141.64 | $135,000 (July 27, 2026) |
