Live updates itself, nobody touches it
Condos for sale at King David of Sunny Isles
King David of Sunny Isles has no units for sale right now. Check back soon or send a message below.
9 condos for sale at King David of Sunny Isles, average list price $629.94 per sq ft (total list price ÷ total sq ft).
Key facts about King David of Sunny Isles
| Address | 17555 Atlantic Boulevard, Sunny Isles Beach FL 33160 |
|---|---|
| For sale now | 9 |
| For rent now | 11 |
| List price range | $725,000 to $1,050,000 |
| Size | 1,141 to 1,449 sq ft |
| Bedrooms | 2 to 3 BR |
| List price per sq ft | Average $629.94, low $548, high $725 |
| Monthly HOA | $870 to $1,480 |
| Year built | 2005 |
| Neighborhood | Sunny Isles Beach |
Other buildings in Sunny Isles Beach
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Trump International Sones | 49 | $208,000 to $1,999,000 | $469 |
| Parque Towers | 45 | $929,000 to $4,850,000 | $837 |
| Porto Bellagio | 34 | $310,000 to $899,000 | $486 |
| 18975 Collins | 28 | $998,000 to $7,399,000 | $1,947 |
| Ocean Point Beach Club Co | 28 | $400,000 to $1,399,000 | $518 |
| Oceanview Building a | 27 | $299,900 to $595,000 | $349 |
| Arlen House | 24 | $227,000 to $859,000 | $344 |
| Arlen House West | 23 | $198,900 to $850,000 | $367 |
| Trump Royale | 22 | $750,000 to $6,900,000 | $978 |
| Plaza of Americas Condo P | 21 | $197,900 to $425,000 | $345 |
| Oceanview Building B | 20 | $275,000 to $669,000 | $342 |
| Coastal Towers | 18 | $210,000 to $789,000 | $320 |
Listings in King David of Sunny Isles
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at King David of Sunny Isles
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft |
|---|---|---|---|---|
| 2 | 4 | 1,141 to 1,200 | $725,000 to $790,000 | $649.30 |
| 3 or more | 5 | 1,447 to 1,449 | $793,000 to $1,050,000 | $617.44 |
