Live updates itself, nobody touches it
Condos for sale at Keystone Park
Keystone Park has 4 units for sale right now, from $340K to $460K, with a median of $428K. The most common type is condos (4 of 4); the most recent listing update was on November 17, 2026. The median price per square foot is $434.
4 condos for sale at Keystone Park, average list price $433.59 per sq ft (total list price ÷ total sq ft).
Key facts about Keystone Park
| Address | 4242 NW 2nd Street, Miami FL 33126 |
|---|---|
| For sale now | 4 |
| For rent now | 1 |
| List price range | $340,000 to $460,000 |
| Size | 744 to 1,055 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $433.59, low $416, high $457 |
| Monthly HOA | $38 to $604 |
| Year built | 2006 |
| Amenities | Clubhouse, Elevators, Fitness Center, Hobby Room, Maintenance Grounds, Management, Parking, Pool, Trash |
| Neighborhood | Miami |
Key facts
| Active listings | 4 |
|---|---|
| Median price | $427,500 |
| Price range | $340,000 to $460,000 |
| Median $ per sqft | $434 |
| Most common type | Condos (4/4) |
| Bedrooms | 1 to 2 |
| Size (sqft) | 744 to 1,055 |
| Latest listing update | |
| Data as of |
- Active listings4
- Median price$427,500
- Median $ per sqft$434
- Newest listingToday
Median $428K
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 59 | $200,000 to $4,899,000 | $645 |
| Casa Bella Residences | 45 | $965,000 to $9,634,000 | $1,259 |
| Montecarlo | 44 | $94,000 to $230,000 | $164 |
| Venetia | 42 | $199,000 to $1,500,000 | $465 |
| Aston Martin Residences | 41 | $878,000 to $75,000,000 | $1,552 |
| The Standard Residences | 40 | $499,000 to $1,295,000 | $1,139 |
| Paraiso Bayviews | 37 | $425,000 to $1,269,000 | $690 |
| The Club at Brickell Bay | 34 | $305,000 to $1,210,000 | $669 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| 1300 S Miami Avenue | 33 | $484,500 to $2,500,000 | $800 |
| Icon Brickell Condo No 3 | 33 | $485,000 to $1,160,000 | $754 |
| Aria on the Bay | 32 | $450,000 to $2,250,000 | $777 |
Listings in Keystone Park
4 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 17, 2026, 12:06 am
Residences at Keystone Park
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 1 | 744 | $340,000 | $456.99 | $297,000 (October 15, 2026) |
| 2 | 3 | 1,009 to 1,055 | $420,000 to $460,000 | $427.92 | $440,000 (June 26, 2026) |
| 3 or more | 0 | $535,000 (October 20, 2025) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 3 | 2 BR | 1,009 |
| 04 | 3 | 3 BR | 1,270 |
| 09 | 3 | 1 BR | 744 |
The last two digits of the unit number (05 in 305, 405, 505).
Questions about Keystone Park
How many units are for sale at Keystone Park?
As of November 17, 2026, Keystone Park has 4 units for sale. By type: 4 condos.
What is the price range at Keystone Park?
Asking prices at Keystone Park run from $340,000 to $460,000, with a median of $427,500, as of November 17, 2026.
What sizes are for sale at Keystone Park?
The units for sale have 1 to 2 bedrooms and measure 744 to 1,055 square feet.
What is the price per square foot in Keystone Park?
The median is $434 per square foot, across 4 listings with a stated size, as of November 17, 2026.
