Isle of Sandalfoot
Isle of Sandalfoot Sold Prices
Sold prices at Isle of Sandalfoot
30 closed sales, average sold price per sq ft $205.90 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 9300 SW 8th Street #301 | $185,000 | $199,900 | 2 | 2 | 1,015 | $182 | 90 | 92.5% | ||
| 9440 SW 8th Street #109 | $235,000 | $245,000 | 2 | 2 | 979 | $240 | 110 | 95.9% | ||
| 9355 SW 8th Street #110 | $205,000 | $209,000 | 2 | 2 | 918 | $223 | 8 | 98.1% | ||
| 9235 SW 8th Street #403 | $200,000 | $215,000 | 2 | 2 | 900 | $222 | 12 | 93.0% | ||
| 9355 SW 8th Street #305 | $175,000 | $185,000 | 2 | 2 | 900 | $194 | 145 | 94.6% | ||
| 9235 SW 8th Street #510 | $144,900 | $144,900 | 1 | 1.5 | 741 | $196 | 102 | 100.0% | ||
| 9235 SW 8th Street #502 | $210,000 | $235,000 | 2 | 2 | 900 | $233 | 182 | 89.4% | ||
| 9355 SW 8th Street #416 | $187,000 | $199,000 | 1 | 1.5 | 660 | $283 | 46 | 94.0% | ||
| 9370 SW 8th Street #402 | $210,000 | $215,500 | 2 | 2 | 900 | $233 | 31 | 97.4% | ||
| 9355 SW 8th Street #308 | $175,000 | $175,000 | 2 | 2 | 918 | $191 | 189 | 100.0% | ||
| 9440 SW 8th Street #315 | $180,000 | $199,000 | 2 | 2 | 1,125 | $160 | 131 | 90.5% | ||
| 9235 SW 8th Street #314 | $149,900 | $149,900 | 2 | 2 | 1,190 | $126 | 2 | 100.0% | ||
| 9300 SW 8th Street #421 | $200,000 | $209,900 | 2 | 2 | 1,125 | $178 | 58 | 95.3% | ||
| 9370 SW 8th Street #208 | $235,000 | $245,000 | 2 | 2 | 900 | $261 | 5 | 95.9% | ||
| 9300 SW 8th Street #109 | $165,000 | $180,000 | 2 | 2 | 900 | $183 | 92 | 91.7% | ||
| 9355 SW 8th Street #119 | $155,000 | $168,000 | 1 | 1.5 | 688 | $225 | 106 | 92.3% | ||
| 9440 SW 8th Street #314 | $237,500 | $245,900 | 2 | 2 | 1,125 | $211 | 139 | 96.6% | ||
| 9355 SW 8th Street #403 | $200,000 | $209,999 | 2 | 2 | 900 | $222 | 98 | 95.2% | ||
| 9300 SW 8th Street #202 | $219,000 | $229,900 | 2 | 2 | 1,000 | $219 | 64 | 95.3% | ||
| 9355 SW 8th Street #410 | $197,000 | $205,000 | 2 | 2 | 900 | $219 | 48 | 96.1% | ||
| 9235 SW 8th Street #407 | $190,000 | $219,000 | 2 | 2 | 900 | $211 | 53 | 86.8% | ||
| 9235 SW 8th Street #114 | $210,000 | $239,000 | 2 | 2 | 1,190 | $176 | 103 | 87.9% | ||
| 9235 SW 8th Street #402 | $200,000 | $216,000 | 2 | 2 | 979 | $204 | 131 | 92.6% | ||
| 9235 SW 8th Street #306 | $210,000 | $235,000 | 2 | 2 | 979 | $215 | 57 | 89.4% | ||
| 9440 SW 8th Street #316 | $169,000 | $179,900 | 1 | 1.5 | 741 | $228 | 19 | 93.9% | ||
| 9233 SW 8th Street #401 | $150,000 | $159,000 | 2 | 2 | 1,015 | $148 | 149 | 94.3% | ||
| 9233 SW 8th Street #101 | $200,000 | $195,000 | 2 | 2 | 1,015 | $197 | 17 | 102.6% | ||
| 9300 SW 8th Street #301 | $220,000 | $229,000 | 2 | 2 | 1,015 | $217 | 22 | 96.1% | ||
| 9300 SW 8th Street #218 | $161,000 | $164,900 | 1 | 1.5 | 741 | $217 | 41 | 97.6% | ||
| 9235 SW 8th Street #507 | $239,000 | $250,000 | 2 | 2 | 979 | $244 | 117 | 95.6% |
Information courtesy of Beaches MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 1 second ago
