Live updates itself, nobody touches it
Condos for sale at International Park
International Park has 8 units for sale right now, from $200K to $325K, with a median of $268K. The most common type is condos (8 of 8); the most recent listing update was on November 17, 2026. The median price per square foot is $289.
8 condos for sale at International Park, average list price $297.91 per sq ft (total list price ÷ total sq ft).
Key facts about International Park
| Address | 11800 SW 18th Street, Miami FL 33175 |
|---|---|
| For sale now | 8 |
| For rent now | 4 |
| Pending | 2 |
| List price range | $200,000 to $324,900 |
| Size | 708 to 1,114 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $297.91, low $256, high $362 |
| Monthly HOA | $254 to $356 |
| Year built | 1984 |
| Amenities | Bike Storage, Clubhouse, Elevators, Maintenance Grounds, Management, Parking, Playground, Pool |
| Neighborhood | Miami |
Key facts
| Active listings | 8 |
|---|---|
| Median price | $267,500 |
| Price range | $200,000 to $324,900 |
| Median $ per sqft | $289 |
| Most common type | Condos (8/8) |
| Bedrooms | 1 to 3 |
| Size (sqft) | 708 to 1,114 |
| Latest listing update | |
| Data as of |
- Active listings8
- Median price$267,500
- Median $ per sqft$289
- Newest listingToday
Median $268K
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 58 | $200,000 to $4,899,000 | $647 |
| Casa Bella Residences | 45 | $965,000 to $9,634,000 | $1,259 |
| Montecarlo | 45 | $94,000 to $230,000 | $163 |
| Iconbrickell Condo No 1 | 43 | $360,000 to $10,500,000 | $821 |
| Icon Brickell No Two | 41 | $550,000 to $1,720,000 | $771 |
| Venetia | 41 | $199,000 to $1,500,000 | $466 |
| Aston Martin Residences | 40 | $878,000 to $75,000,000 | $1,554 |
| Opera Tower | 39 | $248,000 to $675,000 | $484 |
| The Standard Residences | 39 | $499,000 to $1,295,000 | $1,139 |
| Rise | 38 | $595,000 to $6,950,000 | $854 |
| 801 Sma Residences | 37 | $569,900 to $8,800,000 | $848 |
| Paraiso Bayviews | 37 | $425,000 to $1,269,000 | $690 |
Listings in International Park
8 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 17, 2026, 7:03 pm
Residences at International Park
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 1 | 708 | $200,000 | $282.49 | |
| 2 | 6 | 898 | $249,000 to $324,900 | $308.63 | $224,000 (September 3, 2026) |
| 3 or more | 1 | 1,114 | $285,000 | $255.83 | $270,000 (April 21, 2026) |
Questions about International Park
How many units are for sale at International Park?
As of November 17, 2026, International Park has 8 units for sale. By type: 8 condos.
What is the price range at International Park?
Asking prices at International Park run from $200,000 to $324,900, with a median of $267,500, as of November 17, 2026.
What sizes are for sale at International Park?
The units for sale have 1 to 3 bedrooms and measure 708 to 1,114 square feet.
What is the price per square foot in International Park?
The median is $289 per square foot, across 8 listings with a stated size, as of November 17, 2026.
