Live updates itself, nobody touches it
Condos for sale at International Park
International Park has 7 units for sale right now, from $200K to $325K, with a median of $260K. The most common type is condos (7 of 7); the most recent listing update was on October 8, 2026. The median price per square foot is $289.
7 condos for sale at International Park, average list price $299.40 per sq ft (total list price ÷ total sq ft).
Key facts about International Park
| Address | 11800 SW 18th Street, Miami FL 33175 |
|---|---|
| For sale now | 7 |
| For rent now | 5 |
| Pending | 2 |
| List price range | $200,000 to $324,900 |
| Size | 708 to 1,114 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $299.40, low $261, high $362 |
| Monthly HOA | $254 to $421 |
| Year built | 1984 |
| Amenities | Bike Storage, Clubhouse, Elevators, Maintenance Grounds, Management, Parking, Playground, Pool |
| Neighborhood | Miami |
Key facts
| Active listings | 7 |
|---|---|
| Median price | $260,000 |
| Price range | $200,000 to $324,900 |
| Median $ per sqft | $289 |
| Most common type | Condos (7/7) |
| Bedrooms | 1 to 3 |
| Size (sqft) | 708 to 1,114 |
| Latest listing update | |
| Data as of |
- Active listings7
- Median price$260,000
- Median $ per sqft$289
- Newest listing6 days ago
Median $260K
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 54 | $200,000 to $4,899,000 | $665 |
| Aston Martin Residences | 42 | $895,060 to $75,000,000 | $1,550 |
| Opera Tower | 42 | $255,000 to $675,000 | $478 |
| Montecarlo | 41 | $94,000 to $230,000 | $160 |
| Rise | 39 | $610,000 to $7,100,000 | $856 |
| Icon Brickell Condo No 3 | 37 | $490,000 to $1,180,000 | $761 |
| Paraiso Bayviews | 37 | $419,000 to $1,395,000 | $690 |
| Venetia | 37 | $199,000 to $1,500,000 | $468 |
| Icon Brickell No Two | 36 | $599,000 to $2,100,000 | $817 |
| Una Residences | 33 | $1,899,000 to $31,000,000 | $1,991 |
| Vizcayne South | 33 | $240,000 to $1,100,000 | $497 |
| Casa Bella Residences | 32 | $965,000 to $9,634,000 | $1,306 |
Listings in International Park
12 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 3 days ago
Residences at International Park
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 1 | 708 | $200,000 | $282.49 | |
| 2 | 5 | 898 | $258,999 to $324,900 | $311.54 | $224,000 (September 3, 2026) |
| 3 or more | 1 | 1,114 | $291,000 | $261.22 | $270,000 (April 21, 2026) |
Questions about International Park
How many units are for sale at International Park?
As of October 15, 2026, International Park has 7 units for sale. By type: 7 condos.
What is the price range at International Park?
Asking prices at International Park run from $200,000 to $324,900, with a median of $260,000, as of October 15, 2026.
What sizes are for sale at International Park?
The units for sale have 1 to 3 bedrooms and measure 708 to 1,114 square feet.
What is the price per square foot in International Park?
The median is $289 per square foot, across 7 listings with a stated size, as of October 15, 2026.
