Live updates itself, nobody touches it
Condos for sale at Icon Brickell No Two
Icon Brickell No Two has no units for sale right now. Check back soon or send a message below.
35 condos for sale at Icon Brickell No Two, average list price $767.06 per sq ft (total list price ÷ total sq ft).
Key facts about Icon Brickell No Two
| Address | 495 Brickell Avenue, Miami FL 33131 |
|---|---|
| For sale now | 35 |
| For rent now | 20 |
| List price range | $550,000 to $1,720,000 |
| Size | 732 to 1,870 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $767.06, low $558, high $973 |
| Monthly HOA | $243 to $2,755 |
| Year built | 2009 |
| Amenities | Fitness Center, Hobby Room, Pool, Sauna, Spa Hot Tub |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 60 | $200,000 to $4,899,000 | $650 |
| Casa Bella Residences | 45 | $965,000 to $9,634,000 | $1,259 |
| Montecarlo | 44 | $94,000 to $230,000 | $164 |
| Aston Martin Residences | 42 | $878,000 to $75,000,000 | $1,554 |
| Venetia | 41 | $199,000 to $1,500,000 | $464 |
| Rise | 40 | $595,000 to $6,950,000 | $854 |
| The Standard Residences | 40 | $499,000 to $1,295,000 | $1,139 |
| Paraiso Bayviews | 37 | $425,000 to $1,269,000 | $690 |
| 1300 S Miami Avenue | 35 | $484,500 to $4,250,000 | $809 |
| 3401 Midtown | 33 | $445,000 to $1,650,000 | $772 |
| Icon Brickell Condo No 3 | 33 | $485,000 to $1,160,000 | $757 |
| The Club at Brickell Bay | 33 | $305,000 to $1,210,000 | $670 |
Listings in Icon Brickell No Two
2 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 13, 2026, 2:30 pm
Residences at Icon Brickell No Two
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 9 | 732 to 1,035 | $550,000 to $655,000 | $728.44 | $580,000 (August 28, 2026) |
| 2 | 19 | 1,255 to 1,654 | $745,000 to $1,500,000 | $740.44 | $835,000 (October 30, 2026) |
| 3 or more | 7 | 1,450 to 1,870 | $1,249,000 to $1,720,000 | $849.80 | $1,900,000 (October 2, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 11 | 3 BR | 1,870 |
| 02 | 9 | 2 BR | 1,505 to 1,654 |
| 03 | 9 | 2 BR | 1,518 |
| 04 | 2 | 2 BR | 1,500 |
| 05 | 11 | 2 to 3 BR | 1,320 to 2,097 |
| 06 | 6 | 1 BR | 732 |
| 07 | 4 | 1 BR | 984 |
| 08 | 2 | 1 BR | 732 |
| 09 | 8 | 1 BR | 1,035 |
| 11 | 6 | 2 BR | 1,255 |
The last two digits of the unit number (05 in 305, 405, 505).
