Icon Bay
Icon Bay Sold Prices
Sold prices at Icon Bay
35 closed sales, average sold price per sq ft $676.91 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 460 NE 28th Street #3508 | $1,275,000 | $1,349,000 | 3 | 2.5 | 1,395 | $914 | 42 | 94.5% | ||
| 460 NE 28th Street #1407 | $660,000 | $683,000 | 2 | 2 | 1,095 | $603 | 171 | 96.6% | ||
| 460 NE 28th Street #2106 | $730,000 | $760,000 | 2 | 2 | 1,073 | $680 | 441 | 96.1% | ||
| 460 NE 28th Street #2707 | $715,000 | $750,000 | 2 | 2 | 1,095 | $653 | 131 | 95.3% | ||
| 460 NE 28th Street #3105 | $710,000 | $735,000 | 2 | 2 | 1,143 | $621 | 74 | 96.6% | ||
| 460 NE 28th Street #805 | $630,000 | $690,000 | 2 | 2 | 1,143 | $551 | 61 | 91.3% | ||
| 460 NE 28th Street #1602 | $530,000 | $575,000 | 1 | 1 | 854 | $621 | 151 | 92.2% | ||
| 460 NE 28th Street #2405 | $740,000 | $750,000 | 2 | 2 | 1,143 | $647 | 18 | 98.7% | ||
| 460 NE 28th Street #1801 | $800,000 | $890,000 | 2 | 2 | 1,311 | $610 | 41 | 89.9% | ||
| 460 NE 28th Street #3904 | $720,000 | $765,000 | 2 | 2 | 1,104 | $652 | 132 | 94.1% | ||
| 460 NE 28th Street #3601 | $960,000 | $1,099,000 | 2 | 2 | 1,311 | $732 | 101 | 87.4% | ||
| 460 NE 28th Street #2307 | $700,000 | $720,000 | 2 | 2 | 1,095 | $639 | 96 | 97.2% | ||
| 460 NE 28th Street #1905 | $737,000 | $760,000 | 2 | 2 | 1,143 | $645 | 110 | 97.0% | ||
| 460 NE 28th Street #4104 | $2,000,000 | $2,450,000 | 5 | 5 | 2,569 | $779 | 339 | 81.6% | ||
| 460 NE 28th Street #3208 | $1,175,000 | $1,290,000 | 3 | 2.5 | 1,395 | $842 | 349 | 91.1% | ||
| 460 NE 28th Street #2607 | $685,000 | $700,000 | 2 | 2 | 1,095 | $626 | 16 | 97.9% | ||
| 460 NE 28th Street #3407 | $700,000 | $720,000 | 2 | 2 | 1,095 | $639 | 70 | 97.2% | ||
| 460 NE 28th Street #3907 | $705,000 | $715,000 | 2 | 2 | 1,095 | $644 | 31 | 98.6% | ||
| 460 NE 28th Street #3205 | $765,000 | $875,000 | 2 | 2 | 1,143 | $669 | 411 | 87.4% | ||
| 460 NE 28th Street #1805 | $710,000 | $800,000 | 2 | 2 | 1,143 | $621 | 105 | 88.8% | ||
| 460 NE 28th Street #806 | $635,000 | $699,000 | 2 | 2 | 1,073 | $592 | 578 | 90.8% | ||
| 460 NE 28th Street #2407 | $720,000 | $765,000 | 2 | 2 | 1,095 | $658 | 146 | 94.1% | ||
| 460 NE 28th Street #1605 | $670,000 | $700,000 | 2 | 2 | 1,143 | $586 | 49 | 95.7% | ||
| 460 NE 28th Street #3905 | $720,000 | $745,000 | 2 | 2 | 1,143 | $630 | 64 | 96.6% | ||
| 460 NE 28th Street #903 | $705,000 | $740,000 | 2 | 2 | 1,107 | $637 | 157 | 95.3% | ||
| 460 NE 28th Street #3803 | $725,000 | $749,000 | 2 | 2 | 1,107 | $655 | 165 | 96.8% | ||
| 460 NE 28th Street #706 | $692,500 | $715,000 | 2 | 2 | 1,073 | $645 | 146 | 96.9% | ||
| 460 NE 28th Street #3606 | $670,000 | $699,000 | 2 | 2 | 1,073 | $624 | 67 | 95.9% | ||
| 460 NE 28th Street #907 | $705,000 | $730,000 | 2 | 2 | 1,095 | $644 | 32 | 96.6% | ||
| 460 NE 28th Street #2801 | $1,040,000 | $1,125,000 | 2 | 2 | 1,311 | $793 | 96 | 92.4% | ||
| 460 NE 28th Street #504 | $735,000 | $735,000 | 2 | 2 | 1,104 | $666 | 125 | 100.0% | ||
| 460 NE 28th Street #605 | $710,000 | $835,000 | 2 | 2 | 1,143 | $621 | 314 | 85.0% | ||
| 460 NE 28th Street #1808 | $1,140,000 | $1,230,000 | 3 | 2.5 | 1,395 | $817 | 124 | 92.7% | ||
| 460 NE 28 Street #3302 | $615,000 | $615,000 | 1 | 1.5 | 854 | $720 | 97 | 100.0% | ||
| 460 NE 28th Street #3804 | $800,000 | $950,000 | 2 | 2 | 1,104 | $725 | 210 | 84.2% |
Information courtesy of Beaches MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 13, 2026, 4:55 pm
