Live updates itself, nobody touches it
Condos for sale at Hillcrest East No 24
Hillcrest East No 24 has no units for sale right now. Check back soon or send a message below.
8 condos for sale at Hillcrest East No 24, average list price $189.82 per sq ft (total list price ÷ total sq ft).
Key facts about Hillcrest East No 24
| Address | 4200 Hillcrest Drive, Hollywood FL 33021 |
|---|---|
| For sale now | 8 |
| For rent now | 1 |
| Pending | 1 |
| List price range | $159,900 to $255,000 |
| Size | 844 to 1,284 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $189.82, low $144, high $225 |
| Monthly HOA | $308 to $1,342 |
| Year built | 1973 |
| Neighborhood | Hollywood |
Other buildings in Hollywood
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Tides on Hollywood Beach | 56 | $339,000 to $850,000 | $511 |
| 4010 South Ocean | 54 | $499,000 to $1,190,000 | $709 |
| 4111 South Ocean Drive Co | 46 | $568,000 to $2,180,000 | $786 |
| Costa Hollywood | 34 | $255,000 to $820,000 | $694 |
| Radius | 24 | $259,000 to $358,888 | $318 |
| Residences on Hollywood B | 24 | $260,000 to $850,000 | $395 |
| Beverly Hills Condo Numbe | 23 | $77,000 to $199,900 | $147 |
| Alexander Towers | 22 | $280,000 to $649,900 | $444 |
| Sian Ocean Residences | 21 | $377,000 to $675,000 | $441 |
| Summit | 19 | $325,000 to $1,049,000 | $376 |
| Hallmark of Hollywood | 17 | $270,000 to $750,000 | $321 |
| Ocean Palms | 11 | $1,390,000 to $11,999,999 | $761 |
Listings in Hillcrest East No 24
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at Hillcrest East No 24
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 3 | 844 | $159,900 to $180,000 | $201.38 | $170,000 (April 24, 2026) |
| 2 | 5 | 1,132 to 1,284 | $185,000 to $255,000 | $184.79 | $235,000 (August 27, 2026) |
| 3 or more | 0 | $356,320 (November 13, 2024) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 06 | 2 | 1 BR | 844 |
| 07 | 2 | 1 BR | 844 |
| 08 | 2 | 1 BR | 844 |
| 17 | 3 | 2 BR | 1,132 |
The last two digits of the unit number (05 in 305, 405, 505).
