Grand Bay Tower
Grand Bay Tower Market Stats
Market stats for Grand Bay Tower
List price per sq ft
$1,470.16
Avg $1,470.16 · Low $1,229 · High $1,747
Months of inventory
36.0
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
0 / 1 / 1 / 1
3, 6, 12 and 24 months
Median sold price
$5,240,000
Last 12 months; median days on market: 3
Sold as % of list price
102.8%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 0 | No sales in this period | ||
| 6 months | 1 | $1,326.58 | $1,327 | $1,327 |
| 12 months | 1 | $1,326.58 | $1,327 | $1,327 |
| 24 months | 1 | $1,326.58 | $1,327 | $1,327 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 0 | – |
| 2025Q1 | 0 | – |
| 2025Q2 | 0 | – |
| 2025Q3 | 0 | – |
| 2025Q4 | 0 | – |
| 2026Q1 | 0 | – |
| 2026Q2 | 1 | $1,326.58 |
| 2026Q3 | 0 | – |
| 2026Q4 | 0 | – |
Rentals
Leases closed in 12 months
4
Average rent: $18,500/mo
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 1 second ago
