Gallery One
Gallery One Sold Prices
Sold prices at Gallery One
31 closed sales, average sold price per sq ft $238.58 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 2670 E Sunrise Boulevard #826 | $105,000 | $112,000 | 1 | 1 | 379 | $277 | 778 | 93.8% | ||
| 2670 E Sunrise Boulevard #1202 | $85,000 | $90,000 | 1 | 1 | 470 | $181 | 334 | 94.4% | ||
| 2670 E Sunrise Boulevard #309 | $140,000 | $179,000 | 2 | 2 | 836 | $167 | 136 | 78.2% | ||
| 2670 E Sunrise Boulevard #1201 | $151,000 | $189,300 | 1 | 1 | 636 | $237 | 75 | 79.8% | ||
| 2670 E SUNRISE Boulevard #805 | $112,000 | $118,000 | 1 | 1 | 591 | $190 | 9 | 94.9% | ||
| 2670 E Sunrise Boulevard #318 | $110,000 | $120,000 | 1 | 1 | 548 | $201 | 300 | 91.7% | ||
| 2670 E Sunrise Boulevard #509 | $200,000 | $200,000 | 2 | 2 | 836 | $239 | 62 | 100.0% | ||
| 2670 E Sunrise Boulevard #922 | $152,000 | $155,000 | 1 | 1 | 548 | $277 | 242 | 98.1% | ||
| 2670 E Sunrise Boulevard #1115 | $115,000 | $120,000 | 1 | 1 | 586 | $196 | 133 | 95.8% | ||
| 2670 E Sunrise Boulevard #1005 | $110,000 | $135,000 | 1 | 1 | 591 | $186 | 186 | 81.5% | ||
| 2670 E Sunrise Boulevard #520 | $125,250 | $125,000 | 1 | 1 | 554 | $226 | 4 | 100.2% | ||
| 2670 E Sunrise Boulevard #723 | $112,000 | $112,500 | 1 | 1 | 617 | $182 | 27 | 99.6% | ||
| 2670 E Sunrise Boulevard #905 | $108,000 | $124,900 | 1 | 1 | 591 | $183 | 444 | 86.5% | ||
| 2670 E Sunrise Boulevard #724 | $150,000 | $164,900 | 1 | 1 | 639 | $235 | 152 | 91.0% | ||
| 2670 Sunrise Boulevard #332 | $80,000 | $110,000 | 1 | 1 | 643 | $124 | 55 | 72.7% | ||
| 2670 E Sunrise Boulevard #1030 | $142,000 | $145,000 | 1 | 1 | 548 | $259 | 393 | 97.9% | ||
| 2670 E Sunrise Boulevard #1002 | $128,500 | $135,999 | 1 | 1 | 470 | $273 | 150 | 94.5% | ||
| 2670 E Sunrise Boulevard #1411 | $100,000 | $115,000 | 1 | 1 | 341 | $293 | 84 | 87.0% | ||
| 2670 E Sunrise Boulevard #1226 | $139,900 | $139,900 | 1 | 1 | 379 | $369 | 174 | 100.0% | ||
| 2670 E Sunrise Boulevard #1418 | $132,000 | $130,000 | 1 | 1 | 548 | $241 | 8 | 101.5% | ||
| 2670 E Sunrise Boulevard #1421 | $100,000 | $122,000 | 1 | 1 | 548 | $182 | 141 | 82.0% | ||
| 2670 E Sunrise Boulevard #1103 | $150,000 | $154,900 | 1 | 1 | 548 | $274 | 6 | 96.8% | ||
| 2670 E Sunrise Boulevard #1432 | $225,000 | $235,000 | 1 | 1 | 643 | $350 | 77 | 95.7% | ||
| 2670 E Sunrise Boulevard #615 | $126,000 | $126,000 | 1 | 1 | 586 | $215 | 14 | 100.0% | ||
| 2670 E Sunrise Boulevard #709 | $185,000 | $199,000 | 2 | 2 | 810 | $228 | 134 | 93.0% | ||
| 2670 E Sunrise Boulevard #503 | $160,000 | $169,000 | 1 | 1 | 548 | $292 | 29 | 94.7% | ||
| 2670 E Sunrise Boulevard #717 | $160,000 | $168,500 | 1 | 1 | 548 | $292 | 322 | 95.0% | ||
| 2670 E Sunrise Boulevard #1026 | $182,500 | $190,000 | 1 | 1 | 379 | $482 | 80 | 96.1% | ||
| 2670 E Sunrise Boulevard #328 | $150,000 | $160,000 | 1 | 1 | 585 | $256 | 36 | 93.8% | ||
| 2670 E Sunrise Boulevard #407 | $152,500 | $184,999 | 1 | 1 | 548 | $278 | 115 | 82.4% | ||
| 2670 E Sunrise Boulevard #532 | $143,000 | $150,000 | 1 | 1 | 643 | $222 | 356 | 95.3% |
Information courtesy of Beaches MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 16, 2026, 1:07 pm
