Live updates itself, nobody touches it
Condos for sale at Fortune House
Fortune House has no units for sale right now. Check back soon or send a message below.
7 condos for sale at Fortune House, average list price $481.69 per sq ft (total list price ÷ total sq ft).
Key facts about Fortune House
| Address | 185 SE 14th Terrace, Miami FL 33131 |
|---|---|
| For sale now | 7 |
| For rent now | 7 |
| List price range | $311,700 to $440,000 |
| Size | 640 to 950 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $481.69, low $446, high $523 |
| Monthly HOA | $831 to $1,389 |
| Year built | 1998 |
| Amenities | Elevators, Fitness Center, Hobby Room |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Iconbrickell Condo No 1 | 46 | $369,000 to $10,500,000 | $802 |
| Montecarlo | 43 | $94,000 to $230,000 | $163 |
| Casa Bella Residences | 42 | $965,000 to $9,634,000 | $1,272 |
| Aston Martin Residences | 41 | $895,060 to $75,000,000 | $1,552 |
| The Standard Residences | 38 | $499,000 to $1,295,000 | $1,144 |
| Venetia | 37 | $199,000 to $1,500,000 | $466 |
| Paraiso Bayviews | 35 | $425,000 to $1,269,000 | $690 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| 1300 S Miami Avenue | 33 | $491,000 to $4,450,000 | $809 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,950 |
| 3401 Midtown | 32 | $445,000 to $1,650,000 | $772 |
| District 225 | 32 | $399,999 to $950,000 | $1,067 |
Listings in Fortune House
1 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated October 30, 2026, 10:34 pm
Residences at Fortune House
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 4 | 640 | $311,700 to $335,000 | $506.52 | $317,500 (February 23, 2026) |
| 2 | 3 | 930 to 950 | $415,000 to $440,000 | $459.07 | $416,000 (June 18, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 2 | 1 BR | 640 |
| 05 | 2 | 2 BR | 930 |
| 10 | 4 | 2 BR | 930 |
| 12 | 2 | 1 BR | 640 |
The last two digits of the unit number (05 in 305, 405, 505).
