Centro
Centro Sold Prices
Sold prices at Centro
33 closed sales, average sold price per sq ft $580.77 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 SE 1st Street #1910 | $382,000 | $400,000 | 1 | 1 | 607 | $629 | 37 | 95.5% | ||
| 151 SE 1st Street #1609 | $325,000 | $338,000 | 1 | 1 | 533 | $610 | 132 | 96.2% | ||
| 151 SE 1st Street #3207 | $340,000 | $350,000 | 1 | 1 | 526 | $646 | 6 | 97.1% | ||
| 151 SE 1st Street #905 | $350,000 | $369,000 | 1 | 1 | 526 | $665 | 17 | 94.9% | ||
| 151 SE 1st Street #805 | $304,900 | $309,900 | Studio | 1 | 526 | $580 | 71 | 98.4% | ||
| 151 SE 1st Street #3007 | $331,950 | $331,950 | 1 | 1 | 526 | $631 | 20 | 100.0% | ||
| 151 SE 1st Street #1808 | $338,000 | $360,000 | 1 | 1 | 564 | $599 | 20 | 93.9% | ||
| 151 SE 1st Street #3107 | $330,000 | $330,000 | 1 | 1 | 526 | $627 | 3 | 100.0% | ||
| 151 SE 1st Street #1709 | $325,000 | $325,000 | 1 | 1 | 533 | $610 | 8 | 100.0% | ||
| 151 SE 1st Street #2308 | $335,000 | $329,500 | 1 | 1 | 564 | $594 | 4 | 101.7% | ||
| 151 SE 1st Street #702 | $370,000 | $397,999 | 2 | 1 | 736 | $503 | 34 | 93.0% | ||
| 151 SE 1st Street #502 | $383,000 | $395,000 | 1 | 1 | 736 | $520 | 77 | 97.0% | ||
| 151 SE 1st Street #3109 | $307,999 | $319,999 | 1 | 1 | 533 | $578 | 111 | 96.2% | ||
| 151 SE 1st Street #503 | $275,000 | $299,000 | 1 | 1 | 533 | $516 | 132 | 92.0% | ||
| 151 SE 1st Street #2002 | $385,000 | $419,000 | 1 | 1 | 736 | $523 | 47 | 91.9% | ||
| 151 SE 1st Street #2601 | $520,000 | $549,000 | 2 | 2 | 977 | $532 | 141 | 94.7% | ||
| 151 SE 1st Street #2708 | $305,000 | $325,000 | 1 | 1 | 564 | $541 | 140 | 93.8% | ||
| Undisclosed address | $345,000 | $365,000 | 1 | 1 | 526 | $656 | 371 | 94.5% | ||
| Undisclosed address | $345,000 | $365,000 | 1 | 1 | 526 | $656 | 371 | 94.5% | ||
| 151 SE 1st Street #1402 | $380,000 | $385,000 | 2 | 1 | 736 | $516 | 14 | 98.7% | ||
| 151 SE 1st Street #1706 | $305,000 | $330,000 | 1 | 1 | 430 | $709 | 160 | 92.4% | ||
| 151 SE 1st Street #902 | $360,000 | $375,000 | 2 | 1 | 736 | $489 | 28 | 96.0% | ||
| 151 SE 1st Street #1607 | $286,000 | $310,000 | 1 | 1 | 526 | $544 | 21 | 92.3% | ||
| 151 SE 1st Street #1011 | $425,000 | $425,000 | 2 | 2 | 791 | $537 | 69 | 100.0% | ||
| 151 SE 1st Street #2809 | $360,000 | $380,000 | 1 | 1 | 533 | $675 | 26 | 94.7% | ||
| 151 SE 1st Street #710 | $330,000 | $340,000 | 1 | 1 | 607 | $544 | 216 | 97.1% | ||
| 151 SE 1st Street #410 | $299,999 | $315,000 | 1 | 1 | 607 | $494 | 90 | 95.2% | ||
| 151 SE 1st Street #3011 | $445,000 | $429,000 | 2 | 2 | 791 | $563 | 20 | 103.7% | ||
| 151 SE 1st Street #1604 | $325,000 | $325,000 | 1 | 1 | 446 | $729 | 31 | 100.0% | ||
| 151 SE 1st Street #711 | $455,000 | $468,000 | 2 | 2 | 791 | $575 | 73 | 97.2% | ||
| 151 SE 1st Street #1901 | $550,000 | $570,000 | 2 | 2 | 977 | $563 | 122 | 96.5% | ||
| 151 SE 1 Street #2709 | $349,000 | $349,000 | 1 | 1 | 533 | $655 | 73 | 100.0% | ||
| 151 SE 1st Street #3210 | $385,000 | $395,000 | 1 | 1 | 607 | $634 | 50 | 97.5% |
Information courtesy of Beaches MLS / Miami MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 3, 2026, 5:36 pm
