Live updates itself, nobody touches it
Condos for sale at Brickell Hammock Unit No
Brickell Hammock Unit No has no units for sale right now. Check back soon or send a message below.
2 condos for sale at Brickell Hammock Unit No, average list price $2,040.06 per sq ft (total list price ÷ total sq ft).
Key facts about Brickell Hammock Unit No
| Address | 175 SE 25th Road, Miami FL 33129 |
|---|---|
| For sale now | 2 |
| For rent now | 1 |
| List price range | $3,900,000 to $4,350,000 |
| Size | 1,939 to 2,105 sq ft |
| Bedrooms | 3 BR |
| List price per sq ft | Average $2,040.06, low $1,853, high $2,243 |
| Monthly HOA | $3,294 to $3,978 |
| Year built | 2026 |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 60 | $200,000 to $4,899,000 | $663 |
| Iconbrickell Condo No 1 | 46 | $369,000 to $10,500,000 | $802 |
| Montecarlo | 43 | $94,000 to $230,000 | $163 |
| Aston Martin Residences | 41 | $878,000 to $75,000,000 | $1,552 |
| Casa Bella Residences | 41 | $965,000 to $9,634,000 | $1,280 |
| The Standard Residences | 38 | $499,000 to $1,295,000 | $1,144 |
| Paraiso Bayviews | 35 | $425,000 to $1,269,000 | $690 |
| 1300 S Miami Avenue | 34 | $484,500 to $4,250,000 | $816 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $496 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,948 |
| 3401 Midtown | 32 | $445,000 to $1,650,000 | $772 |
| Icon Brickell Condo No 3 | 32 | $485,000 to $1,160,000 | $759 |
Listings in Brickell Hammock Unit No
Nothing matches that. Yet.
Try removing a filter, or ask in different words. Our inventory updates itself.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Residences at Brickell Hammock Unit No
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 3 or more | 2 | 1,939 to 2,105 | $3,900,000 to $4,350,000 | $2,040.06 |
