Live updates itself, nobody touches it
Condos for sale at Blue Lagoon
Blue Lagoon has 14 units for sale right now, from $285K to $510K, with a median of $370K. The most common type is condos (14 of 14); the most recent listing update was on September 29, 2026. The median price per square foot is $404.
12 condos for sale at Blue Lagoon, average list price $412.16 per sq ft (total list price ÷ total sq ft).
Key facts about Blue Lagoon
| Address | 5077 NW 7th Street, Miami FL 33126 |
|---|---|
| For sale now | 12 |
| For rent now | 13 |
| Pending | 1 |
| List price range | $320,000 to $510,000 |
| Size | 685 to 1,308 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $412.16, low $376, high $515 |
| Monthly HOA | $424 to $809 |
| Year built | 2003 |
| Amenities | Bike Storage, Billiard Room, Boat Dock, Boating, Business Center, Clubhouse, Elevators, Fitness Center, Gated, Hobby Room, Maintenance, Maintenance Grounds, Management, Parking, Picnic Area, Playground, Pool, Putting Greens, Recreation Facilities, Restaurant, Sauna, Security, Sidewalks, Spa Hot Tub |
| Neighborhood | Miami |
Key facts
| Active listings | 14 |
|---|---|
| Median price | $370,000 |
| Price range | $285,000 to $510,000 |
| Median $ per sqft | $404 |
| Most common type | Condos (14/14) |
| Bedrooms | 1 to 3 |
| Size (sqft) | 685 to 1,308 |
| Latest listing update | |
| Data as of |
- Active listings14
- Median price$370,000
- Median $ per sqft$404
- Newest listing1 week ago
Median $370K
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 52 | $200,000 to $4,899,000 | $665 |
| Opera Tower | 42 | $255,000 to $675,000 | $478 |
| Montecarlo | 41 | $94,000 to $230,000 | $160 |
| Rise | 40 | $610,000 to $7,100,000 | $856 |
| Aston Martin Residences | 39 | $895,060 to $75,000,000 | $1,550 |
| Icon Brickell Condo No 3 | 37 | $490,000 to $1,180,000 | $763 |
| Icon Brickell No Two | 37 | $599,000 to $2,100,000 | $762 |
| Paraiso Bayviews | 36 | $419,000 to $1,395,000 | $690 |
| 50 Biscayne | 35 | $320,000 to $2,500,000 | $573 |
| The Standard Residences | 35 | $479,000 to $1,295,000 | $1,144 |
| Miami North | 33 | $300,000 to $7,500,000 | $1,457 |
| Una Residences | 33 | $1,899,000 to $31,000,000 | $1,999 |
Listings in Blue Lagoon
24 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 17 hours ago
Residences at Blue Lagoon
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft |
|---|---|---|---|---|
| 1 | 1 | 685 | $320,000 | $467.15 |
| 2 | 10 | 860 to 984 | $349,999 to $450,000 | $411.24 |
| 3 or more | 1 | 1,308 | $510,000 | $389.91 |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 02 | 2 | 2 to 3 BR | 951 to 1,308 |
| 06 | 3 | 2 BR | 874 to 923 |
| 17 | 2 | 2 BR | 979 |
The last two digits of the unit number (05 in 305, 405, 505).
Questions about Blue Lagoon
How many units are for sale at Blue Lagoon?
As of October 9, 2026, Blue Lagoon has 14 units for sale. By type: 14 condos.
What is the price range at Blue Lagoon?
Asking prices at Blue Lagoon run from $285,000 to $510,000, with a median of $370,000, as of October 9, 2026.
What sizes are for sale at Blue Lagoon?
The units for sale have 1 to 3 bedrooms and measure 685 to 1,308 square feet.
What is the price per square foot in Blue Lagoon?
The median is $404 per square foot, across 14 listings with a stated size, as of October 9, 2026.
